Starting this week, three new retailers online will be part of the weekly survey basket of Italian Berry. These are companies taking innovative approaches to distribution, with an approach to the market that makes each one unique in some way.
The first is Cortilia whose mission is to "connect conscious consumers and sustainable producers through efficient service in a system that respects people and the planet." Atretailer there is a wide range of berries almost all of which are organic, including blueberries, blackberries and red currants. All the fruits are of Italian origin and come from the Piedmont and Trentino areas. The blueberries are presented in the different packages (125g and 200g and 500g) to meet the needs of each customer. Consumer opinion rated 4.7 out of 5.
The second new retailer online is Eataly, of the brands of Italian food and wine excellence. Eataly's goal is to demonstrate that the high quality of Italian food and wine is within everyone's reach. Eataly's name comes from the fusion of two words: EAT, meaning 'eating' in English, and ITALY, Italy. Eataly in fact is Italian eating, but not only Italian food. The online shop features berries such as raspberries, blackberries and blueberries in 125gr packs. You can also buy blueberries packaged in 1 kg at a good price.
The third is Gorillas, a German startup that is being called the "on-demand grocery delivery." Gorillas is focusing on speed of delivery (quick commerce: in as little as 10minutes), sustainability, and shortening distances. For now startup service available in Milan, Turin and Rome. The berries are that there are: raspberries, blackberries, blueberries and redcurrants in 125g packs at average prices lower than competitors. Sales are made only through the app.
Basket prices were down for raspberries and stable for blueberries, blackberries and and tris. Prices of red currants (+12%) and bis (+50%) were up sharply.
Reference | Price changes |
raspberries | -4% |
blueberries | -0% |
blackberries | Unchanged |
Tris | Unchanged |
Redcurrant | +12% |
Encore | +50% |
AVERAGE PRICES
retailer | Product | €/kg |
Amazon | raspberries | € 19,04 |
Amazon | blueberries | € 19,92 |
Carrefour | Encore | € 17,92 |
Carrefour | raspberries | € 15,84 |
Carrefour | blueberries | € 15,84 |
Carrefour | blackberries | € 23,84 |
Conad | raspberries | € 18,24 |
Conad | blueberries | € 11,76 |
Conad | blackberries | € 15,84 |
Conad | Redcurrant | € 15,84 |
Cortilia | blueberries | € 17,45 |
Cortilia | blackberries | € 23,08 |
Cortilia | Redcurrant | € 20,32 |
Easy Coop | raspberries | € 14,90 |
Easy Coop | blueberries | € 19,65 |
Easy Coop | blackberries | € 14,90 |
Easy Coop | Redcurrant | € 19,28 |
Eataly | raspberries | € 23,60 |
Eataly | blueberries | € 14,95 |
Eataly | blackberries | € 26,00 |
Eataly | Redcurrant | € 31,60 |
Esselunga | raspberries | € 18,00 |
Esselunga | blueberries | € 14,29 |
Esselunga | blackberries | € 14,24 |
Esselunga | Redcurrant | € 15,84 |
Esselunga | Tris | € 19,87 |
Gorillas | raspberries | € 21,52 |
The following table details the sales prices per package, brands, origins and formats for the 7 retailers surveyed, for a total of 34 references.
PRICE DETAILS
retailer | Reference | Price |
Amazon | Raspberries 125 g 'Peviani' (Spain, Morocco) | € 2,38 |
Amazon | Blueberries 125 g 'Peviani' (Spain, Morocco) | € 2,49 |
Carrefour | Bis 250 g 'Sant'Orsola' (Italy, Spain) | € 4,48 |
Carrefour | Raspberries 125 g (Italy) | € 1,98 |
Carrefour | Blueberries 125 g 'i Piccoli' (Spain) | € 1,98 |
Carrefour | blackberries 125 g 'i Piccoli' (Italy) | € 2,98 |
Conad | Raspberries 125 g (Italy) | € 2,28 |
Conad | Blueberries 125 g (Italy) | € 1,49 |
Conad | Blueberries 300 g (Italy) | € 3,48 |
Conad | blackberries 125 g (Italy) | € 1,98 |
Conad | Redcurrants 125 g (Italy) | € 1,98 |
Cortilia | Blueberries 125 g 'Eden Fruit' (Italy) | € 2,49 |
Cortilia | Blueberries 200 g 'Biodiversity Friend' (Italy) | € 3,29 |
Cortilia | Blueberries 500 g 'Biodiversity Friend' (Italy) | € 7,99 |
Cortilia | blackberries 125 g 'Biodiversity Friend' (Italy) | € 2,98 |
Cortilia | blackberries 125 g (Italy) | € 2,79 |
Cortilia | Redcurrants 125 g (Italy) | € 2,54 |
Easy Coop | Raspberries 200 g 'Coop' (Italy) | € 2,98 |
Easy Coop | Blueberries 100 g 'Sant'Orsola' (Italy) | € 2,10 |
Easy Coop | Blueberries 125 g 'Coop' (Italy) | € 2,88 |
Esselunga | Raspberries 160 g 'Primo Gusto' (Italy, Portugal) | € 3,48 |
Esselunga | Blueberries 125 g (Italy) | € 1,98 |
Esselunga | Blueberries 160 g 'Primo Gusto' (Spain, Morocco) | € 2,48 |
Esselunga | Blueberries 250 g (Morocco, Spain, Italy) | € 2,88 |
Esselunga | blackberries 125 g (Italy, Mexico) | € 1,78 |
Esselunga | Redcurrants 125 g (Italy) | € 1,98 |
Esselunga | Tris 150 g 'i Piccoli' (Italy, Spain, Portugal) | € 2,98 |
Gorillas | Raspberries 125 g 'Peviani' (Spain) | € 2,69 |
Gorillas | Blueberries 125 g 'Peviani' (Spain) | € 1,89 |
Gorillas | blackberries 125 g 'Peviani' (Italy) | € 1,89 |
Gorillas | Redcurrants 125 g 'Peviani' (Italy) | € 2,99 |
U2 | Raspberries 125 g 'Ortofin S.R.L.' (Spain, Morocco) | € 2,49 |
U2 | Blueberries 250 g 'Ortofin S.R.L.' (Italy, Spain, Morocco) | € 2,69 |
U2 | blackberries 250 g 'Ortofin S.R.L.' (Italy, Spain, Morocco) | € 2,69 |
The survey was carried out on 29/07/2021.
Photo: Italian Berry - Photo by Brett Jordan on Unsplash