Roller coaster Thursday for raspberries in Padua, Italy. Of 20 supermarkets visited, most had their own strategy.
Prices for 125 g ranged from 1.69 to 3.98 euros, with promotions at 2.49 and 3.49 euros. Same city, same day, same origin, beautiful and tasty fruits (no variety on the label to distinguish them).
THIS WEEK'S BEST BUYS
GDO survey in Padua carried out on 06/04/23
"COMPRO BENE": Best Buy per kg (category berries)
Tris: 150g from Iper Spar at 13.27 €/kg (1.99 € per pack)
"SPENDING LITTLE": Best Buy per pack (category berries)
Raspberries: 125g from Super A&O at €1.69/package
"COMPRO BENE": Best Buy per kg (per product)
Raspberries: 125g from Super A&O at 13.52 €/kg (1.69 € per package)
Blueberries: 300g from Coop at 14.93 €/kg (4.48 € per package)
blackberries : 125g from Aldi at 19.92 €/kg (2.49 € per package)
Red Currants: 125g from Rossetto at 23.84 €/kg (2.98 € per package)
Tris: 150g from Iper Spar at 13.27 €/kg (1.99 € per package)
"SPENDING LITTLE": Best Buy per pack (per product)
Raspberries: 125g from Super A&O at €1.69/pack
Blueberries: 125g from MD at €1.99/pack
blackberries : 125g from Aldi at €2.49/pack
Redcurrants: 125g from Lipstick at €2.98/pack
Tris: 150g from Iper Spar at €1.99/pack
The survey took place on 06/04/2023 in the urban area of Padua and covered 20 stores of 20 retailers belonging to 14 large-scale retail groups.
The assortments of the stores of the following retailers were surveyed: Aldi, Alì, Alìper, Conad City, Conad Superstore, Coop, Eurospar, Famila, iN's, Iper Spar, Iperlando, Lidl, MD, Pam, Poli, Prix, Rossetto, Spazio Conad, Super A&O.
At the time of the visit, berries from Spak were not in stock.
PRICES PER KG
retailer name | Product | €/kg |
Aldi | Strawberries | min. € 3.98/kg - max. € 8.30/kg |
Aldi | raspberries | € 23,92/kg |
Aldi | blueberries | € 17.59/kg |
Aldi | blackberries | € 19,92/kg |
Ali | Strawberries | min. € 4.99/kg - max. € 7.96/kg |
Ali | raspberries | € 31.84/kg |
Ali | blueberries | € 20.00/kg |
Alìper | Strawberries | 5.16/kg |
Alìper | raspberries | € 31.84/kg |
Alìper | blueberries | € 20.00/kg |
Conad City | Strawberries | min. € 4.95/kg - max. € 8.63/kg |
Conad City | raspberries | €27.12/kg |
Conad City | blueberries | € 19,92/kg |
Conad City | blackberries | €27.12/kg |
Conad City | Redcurrant | €28.72/kg |
Conad City | Tris | € 25.27/kg |
Conad Superstore | raspberries | € 26.32/kg |
Conad Superstore | blueberries | €31.04/kg |
Conad Superstore | blackberries | € 26.32/kg |
Conad Superstore | Redcurrant | 27.92/kg |
Conad Superstore | Tris | € 24.60/kg |
Conad Space | raspberries | € 26.32/kg |
Conad Space | blueberries | € 19.12/kg |
Conad Space | blackberries | € 26.32/kg |
Conad Space | Redcurrant | € 23,92/kg |
Coop | Strawberries | min. € 2.96/kg - max. € 11.60/kg |
Coop | raspberries | 27.84/kg |
Coop | blueberries | min. € 14.93/kg - max. € 23.92/kg |
Coop | blackberries | € 26.24/kg |
Eurospar | raspberries | € 19,92/kg |
Eurospar | blueberries | € 19,92/kg |
Eurospar | blackberries | € 23,92/kg |
Hyper Spar | raspberries | € 19,92/kg |
Hyper Spar | blueberries | € 19,92/kg |
Hyper Spar | blackberries | € 23,92/kg |
Hyper Spar | Tris | €13.27/kg |
Iperlando | Strawberries | min. € 5.96/kg - max. € 7.45/kg |
Iperlando | raspberries | € 28.00/kg |
Iperlando | blueberries | min. € 20.00/kg - max. € 31.20/kg |
Iperlando | blackberries | € 23,84/kg |
iN's | raspberries | € 19,92/kg |
iN's | blueberries | 19.92/kg |
Pam | raspberries | 27.92/kg |
Pam | blueberries | min. € 23.92/kg - max. € 24.90/kg |
Pam | blackberries | 26.32/kg |
Pam | Redcurrant | 27.92/kg |
Poli | blueberries | 15.96/kg |
Lidl | Strawberries | min. € 3.98/kg - max. € 7.48/kg |
Lidl | raspberries | 23.92/kg |
Lidl | blueberries | 27.92/kg |
MD | raspberries | 15,92/kg |
MD | blueberries | 23.93/kg |
MD | Tris | 19,12/kg |
Prix | blueberries | min. € 2.96/kg - max. € 8.27/kg |
Lipstick | Strawberries | 23,84/kg |
Lipstick | raspberries | min. € 15.92/kg - max. € 20.64/kg |
Lipstick | blueberries | 23,84/kg |
Lipstick | blackberries | 23,84/kg |
Lipstick | Redcurrant | 19.87/kg |
Lipstick | Tris | 23.92/kg |
Family | raspberries | 15,92/kg |
Family | blueberries | 13,52/kg |
Super A&O | raspberries | 20,72/kg |
Super A&O | blueberries | 19.27/kg |
Super A&O | Tris |
READ MORE ON MYFRUIT.IT
Delve deeper with detailed data from the latest Small Fruit Observatory surveys in the appropriate section of Myfruit.
SUBSCRIBE TO RECEIVE COMPLETE DATA:
Online GDO prices Italy (12 retailers) + Global GDO prices (13 retailers): 8 reports per month (2 each week)
FROM EUR 14.99 PER MONTH
TheOsservatorio berries is a monitoring service of myfruit.it that collects data on the breadth, depth and quality of the assortment of the category in the large-scale retail trade in the main urban areas of Northern Italy, with a survey carried out by technically experienced staff.
The survey covers more than 240 points of sale in the Italian large-scale retail trade every six months and is carried out by Myfruit GDO - Osservatorio berries.
In the photos berries on sale in the Padua GDO on 6/4/2023.
All rights reserved - Italian Berry - CC BY License