Italian retail prices in the berry category have shown the following variations in week 43/2023 compared to the previous week:
In the online retailers surveyed, there was a -10% change in the number of SKU's on offer, to 53 from 59 in the previous survey of 16/10/2023.
Product | SKUs |
Blueberries | 17 |
Raspberries | 12 |
Blackberries | 11 |
Red currants | 5 |
Total | 45 |
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
Amazon | 23,04 | 25,47 | |||
Bennet | 20,40 | 20,40 | |||
Carrefour | 25,04 | 27,32 | 26,52 | 27,67 | |
Conad | 21,75 | 19,84 | |||
Easy Coop | 26,24 | 26,24 | 26,24 | 26,24 | |
Eataly | 38,40 | 31,60 | |||
Eurospin | 23,92 | 23,92 | 23,92 | ||
Famila | 26,24 | 22,24 | 26,24 | 19,60 | |
Gruppo Poli | 23,20 | 23,20 | |||
Il gigante | 23,84 | 26,24 | |||
Iperal | 23,60 | 22,00 | |||
Italmark | 23,84 | 23,84 | 27,84 | ||
Migross | 13,98 | ||||
PAM | 27,92 | 26,32 | 29,52 | 20,72 | |
Penny | 19,92 | 19,92 | |||
Sigma | 25,52 | 25,52 | 25,52 | ||
Tigros | 19,92 | 22,32 | 19,12 | ||
U2 | 19,92 | 17,96 | 23,92 | 15,92 |
The following table shows an abstract of the sales prices by segment for the 53 SKU's surveyed. The data are broken down by retailer, segment (premium, organic, residual zero, standard) and weight format for the 16 retailers analysed. Subscribe and discover all the details, including the Premium lines on offer this week.
Segment | Retail | SKU | Price |
Standard | Amazon | Blueberries 125 g | € 2,88 |
Standard | Amazon | Three-pack 150 g | € 3,82 |
Standard | Bennet | Raspberries125 g | € 2,55 |
Standard | Bennet | Blueberries 125 g | € 2,55 |