The survey of the Italian large-scale retail trade Price Observatory took place on 09/11/2023 in the urban area of Verona and covered 20 sales outlets of 20 brands belonging to 13 large-scale retail groups.
The assortments of the points of sale of the following brands were surveyed: A&O, Aldi, Conad, Conad City, Despar, Dpiù, Esselunga, Eurospar, Eurospin, Famila, Galassia, iN's, Interspar, Lidl, Martinelli, MD, Migross, Prix, Rossetto, Spazio Conad.
Detailed prices and information are available on subscription.
Average prices €/kg week 45/2023
| Retailer | Kiwiberry | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
| A&O | 21,52 | 22,72 | 22,72 | 19,92 | 15,95 | |
| Aldi | 19,92 | 17,59 | 23,92 | |||
| Conad | 20,48 | 20,48 | 26,80 | |||
| Conad City | 26,80 | 31,12 | 28,24 | 27,60 | ||
| Despar | 21,04 | 22,96 | ||||
| Dpiù | 16,74 | |||||
| Esselunga | 27,92 | 23,92 | 21,93 | 24,42 | 7,92 | 27,92 |
| Eurospar | 14,64 | 28,60 | 20,02 | |||
| Eurospin | 23,92 | 26,32 | ||||
| Famila | 16,74 | 19,84 | 18,40 | 22,40 | 19,20 | |
| Galassia | 19,96 | 19,96 | 23,92 | 22,32 | ||
| iN's | 21,52 | 21,58 | ||||
| Interspar | 23,63 | 16,00 | 16,00 | 16,00 | ||
| Lidl | 19,04 | 24,64 | ||||
| Martinelli | 23,46 | 23,84 | 18,24 | 24,53 | ||
| MD | 22,88 | 22,88 | ||||
| Migross | 23,92 | |||||
| Prix | 23,92 | |||||
| Rossetto | 23,92 | 23,92 | 23,92 | |||
| Spazio Conad | 27,60 | 31,60 | 19,12 | 26,48 | 17,20 |

