The week that opened on 01/23/2023 sees an increase in the Italian retail price index for both raspberries and redcurrants, compared with substantial price stability for blackberries and blueberries.
Reference | Price changes |
raspberries | +6,4% |
blueberries | Unchanged |
blackberries | Unchanged |
Redcurrant | +4,7% |
Grand total | +2,8% |

In the online Retail retailers surveyed, there was an upward change of 2 percent in the number of references in the assortment, which increased to 42 from 41 in the previous survey on 16/01/2023.
The number of references on offer sees raspberries and blueberries in first place, both with a 27.3 percent share of the products surveyed, followed by blackberries and red currants.

Product | Number of references surveyed |
blueberries | 9 |
raspberries | 9 |
blackberries | 8 |
Redcurrant | 7 |
Total | 33 |
Average prices
retailer | Product | €/kg |
Amazon | raspberries | € 11,92 |
Amazon | blueberries | € 13,36 |
Amazon | blackberries | € 23,84 |
Carrefour | raspberries | € 18,40 |
Carrefour | blueberries | € 17,72 |
Carrefour | blackberries | € 25,04 |
Carrefour | Tris | € 19,87 |
Conad | raspberries | € 18,24 |
Conad | blueberries | € 15,84 |
Conad | blackberries | € 23,84 |
Conad | Redcurrant | € 18,24 |
Cortilia | raspberries | € 19,92 |
Cortilia | Redcurrant | € 23,84 |
Easy Coop | raspberries | € 23,84 |
Easy Coop | blueberries | € 23,84 |
Easy Coop | blackberries | € 23,84 |
Easy Coop | Redcurrant | € 15,84 |
Eataly | raspberries | € 31,60 |
Eataly | blueberries | € 26,00 |
Esselunga | Encore | € 17,40 |
Esselunga | blueberries | € 15,04 |
Esselunga | Redcurrant | € 15,84 |
Family | raspberries | € 18,24 |
Family | blueberries | € 12,56 |
Family | blackberries | € 19,84 |
Family | Redcurrant | € 15,60 |
PAM | raspberries | € 15,92 |
PAM | blueberries | € 15,92 |
PAM | blackberries | € 28,72 |
PAM | Redcurrant | € 18,32 |
Penny | blackberries | € 23,92 |
Penny | Redcurrant | € 19,92 |
U2 | Encore | € 18,45 |
U2 | raspberries | € 18,32 |
U2 | blueberries | € 12,74 |
U2 | blackberries | € 23,92 |
U2 | Redcurrant | € 15,92 |
The following table shows the details of selling prices for the 42 references surveyed. Data are broken down by retailer, segment (premium, organic, zero residue, standard) and weight format for the 11 retailers analyzed. .
Subscribe and find out the details of the 4 premium references in the assortment this week.
Data are broken down by retailer, segment (premium, organic, zero residual, standard) for the retailers analyzed.
Price detail by segment
Segment | retailer | Reference | Price |
Standard | Amazon | Raspberries 125 g | € 1,49 |
Standard | Amazon | Blueberries 125 g | € 1,67 |
Standard | Amazon | blackberries 125 g | € 2,98 |
Standard | Carrefour | Raspberries 125 g | € 2,15 |
Standard | Carrefour | Blueberries 125 g | € 1,85 |
Subscribe to the full service and receive every week all the details of the berries assortment of the 12 Italian retailers , including Premium references.
Subscribe to receive complete data:
Online GDO prices Italy (12 retailers) + Global GDO prices (13 retailers): 8 reports per month (2 each week)


from Eur 14.99 per month
The survey was conducted on 01/23/2023.
Image by rawpixel.com on Freepik