The Global Blueberry Price Index based on 13 global retails audited 11/12/2023 has decreased by 0,4% compared to the previous week.
This week's panel includes 51 SKU's in 13 global retailers, with an average of 3,9 SKU's per retailer.
Last week's panel included 53 SKU's in 13 retailers (average 4,1 SKU's per retailer).
22% of the SKU's showed increased prices, with prices up by 5% compared to the previous week;
64% of the SKU's showed no change in the prices;
14% of the SKU's showed decreased prices, with prices down by 15% compared to the previous week.
Minimum and maximum blueberry prices by retailer
Min €/kg | Max €/kg | |
Albert Heijn (NL) | € 11,54 | € 17,96 |
Carrefour (FR) | € 9,96 | € 27,92 |
Coop (CH) | € 16,80 | € 29,63 |
FairPrice (SG) | € 21,59 | € 55,36 |
ICA (SE) | € 19,47 | € 31,14 |
Intermarche (FR) | n.d. | n.d. |
Interspar (AT) | € 13,30 | € 23,92 |
Kroger (US) | € 8,19 | € 27,30 |
Mercadona (ES) | € 12,98 | € 14,00 |
Rewe (DE) | € 16,63 | € 26,32 |
Sainsbury's (UK) | € 10,51 | € 19,46 |
Tesco (UK) | € 10,51 | € 20,24 |
Walmart (US) | € 12,02 | € 13,94 |
Woolworths (AU) | € 12,21 | € 33,70 |
Total | € 8,19 | € 55,36 |
Blueberry minimum prices mostly stable this week: based on 13 global retailers audited 11/12/2023, 62% kept the minimum prices in the blueberry range stable, 15% increased them, while 23% has lowered the minimum prices compared to 05/12/2023.
Blueberry maximum prices mostly stable this week: based on 13 global retailers audited 11/12/2023, 77% kept the maximum prices in the blueberry range stable, 15% increased them, while 8% has lowered the maximum prices compared to 05/12/2023.
Minimum and maximum blueberry prices by weight format
€/kg min | €/kg max | |
1000 g | € 9,99 | € 12,99 |
125 g | € 17,52 | € 55,36 |
150 g | € 13,15 | € 20,24 |
170 g | € 12,57 | € 27,30 |
200 g | € 19,23 | € 55,01 |
225 g | € 14,00 | € 14,00 |
250 g | € 9,96 | € 30,17 |
290 g | € 23,07 | € 23,07 |
300 g | € 12,21 | € 16,63 |
312 g | € 13,94 | € 13,94 |
400 g | € 16,80 | € 16,80 |
454 g | € 8,19 | € 12,02 |
500 g | € 10,51 | € 19,47 |
510 g | € 10,92 | € 17,31 |
Total | € 8,19 | € 55,36 |
The full dataset is available only to subscribers (see example below).
Retailer | Weight | Price | €/kg | Segment | Origin |
Walmart (US) | 312 g | USD 4,67 | € 13,93 | Standard | |
Walmart (US) | 510 g | USD 6,84 | € 12,47 | Standard | |
Walmart (US) | 454 g | USD 5,86 | € 12,02 | Biologico | |
Carrefour (FR) | 500 g | EUR 6,99 | € 13,98 | Standard | France |
Carrefour (FR) | 500 g | EUR 8,99 | € 17,98 | Standard |
Image by rawpixel.com on Freepik
Italian Berry - Tutti i diritti riservati