Global blueberry price index down -1,2% in week 53/2024
The Global Blueberry Price Index based on 14 global retails audited 31/12/2024 has decreased by 1,2% compared to the previous week.
Blueberry price index weekly variation by segment
This week's panel includes 41 SKU's in 14 global retailers, with an average of 2,9 SKU's per retailer.
Last week's panel included 53 SKU's in 14 retailers (average 3,8 SKU's per retailer).
- 5% of the SKU's showed increased prices, with prices up by 36% compared to the previous week;
- 79% of the SKU's showed no change in the prices;
- 16% of the SKU's showed decreased prices, with prices down by 17% compared to the previous week.
Minimum and maximum blueberry prices by retailer
Min €/kg | Max €/kg | |
---|---|---|
Albert Heijn (NL) | € 11,98 | € 23,45 |
Carrefour (FR) | € 15,92 | € 16,63 |
Coop (CH) | € 13,30 | € 26,33 |
FairPrice (SG) | € 22,06 | € 63,20 |
ICA (SE) | € 17,43 | € 19,81 |
Intermarche (FR) | € 15,92 | € 15,92 |
Interspar (AT) | € 18,95 | € 19,92 |
Kroger (US) | € 12,30 | € 28,19 |
Mercadona (ES) | € 13,00 | € 14,00 |
Rewe (DE) | € 9,98 | € 21,66 |
Sainsbury's (UK) | € 10,85 | € 22,51 |
Tesco (UK) | € 10,85 | € 20,90 |
Walmart (US) | € 8,55 | € 13,74 |
Woolworths (AU) | € 7,03 | € 7,03 |
Total | € 7,03 | € 63,20 |
- Blueberry minimum prices mostly stable this week: based on 14 global retailers audited 31/12/2024, 86% kept the minimum prices in the blueberry range stable, 7% increased them, while 7% has lowered the minimum prices compared to 24/12/2024.
- Blueberry maximum prices mostly stable this week: based on 14 global retailers audited 31/12/2024, 57% kept the maximum prices in the blueberry range stable, 14% increased them, while 29% has lowered the maximum prices compared to 24/12/2024.
Minimum and maximum blueberry prices by weight format
€/kg min | €/kg max | |
---|---|---|
125 g | € 15,92 | € 56,50 |
150 g | € 13,59 | € 22,51 |
170 g | € 7,03 | € 28,19 |
175 g | € 21,66 | € 21,66 |
200 g | € 18,95 | € 63,20 |
225 g | € 14,00 | € 14,00 |
250 g | € 13,51 | € 27,99 |
278 g | € 17,26 | € 17,26 |
300 g | € 13,23 | € 19,81 |
312 g | € 9,15 | € 13,74 |
400 g | € 13,30 | € 13,30 |
500 g | € 9,98 | € 13,00 |
510 g | € 8,55 | € 13,16 |
Totale generale | € 7,03 | € 63,20 |
Prices of last four weeks
Click here to access the full price list by retailer and format for the last four weeks.
https://italianberry.it/en/blueberry-online-global-retail-prices