In week 30/2023, raspberries saw growth, blueberries also slightly increased, but blackberries and currants declined compared to week 29/2023.
Reference | Price Variation |
Raspberries | +3,8% |
Blueberries | +1,9% |
Blackberries | -5,5% |
Red Currants | -4,8% |
Overall Index Week 30/2023 | -0,9% |
Among the online GDO (Grande Distribuzione Organizzata) stores surveyed, there was a 7% decrease in the number of product references available, dropping from 55 to 51 compared to the previous survey on 17/07/2023.
More than 35% of the product references on offer are blueberries, followed by blackberries and raspberries (26.5% and 20.6% respectively). Red currants, present in only 17.6% of references, bring up the rear.
Average Prices
Retailer | Product | €/kg |
Amazon | Blueberries | € 13,52 |
Amazon | Blackberries | € 15,84 |
Carrefour | Mixed | € 17,90 |
Carrefour | Raspberries | € 21,01 |
Carrefour | Blueberries | € 15,37 |
Carrefour | Blackberries | € 26,52 |
Carrefour | Mixed Pack | € 27,67 |
Conad | Blueberries | € 19,84 |
Conad | Blackberries | € 15,84 |
Cortilia | Raspberries | € 23,84 |
Cortilia | Blueberries | € 16,76 |
Cortilia | Blackberries | € 19,92 |
Cortilia | Red Currants | € 15,92 |
Easy Coop | Raspberries | € 19,90 |
Easy Coop | Blueberries | € 19,88 |
Easy Coop | Blackberries | € 19,90 |
Easy Coop | Red Currants | € 30,24 |
Eataly | Raspberries | € 31,20 |
Eataly | Blueberries | € 19,55 |
Esselunga | Mixed | € 16,40 |
Esselunga | Raspberries | € 23,04 |
Esselunga | Blueberries | € 15,02 |
Esselunga | Blackberries | € 10,00 |
Famila | Raspberries | € 11,60 |
Famila | Blueberries | € 11,60 |
Famila | Blackberries | € 14,24 |
Famila | Red Currants | € 14,24 |
PAM | Raspberries | € 19,92 |
PAM | Blueberries | € 15,19 |
PAM | Blackberries | € 12,72 |
PAM | Red Currants | € 20,72 |
Penny | Blueberries | € 11,96 |
Penny | Blackberries | € 13,52 |
Penny | Red Currants | € 15,92 |
U2 | Mixed | € 18,45 |
U2 | Raspberries | € 19,92 |
U2 | Blueberries | € 11,96 |
U2 | Blackberries | € 11,96 |
U2 | Red Currants | € 15,92 |
The table below shows the price details for the 51 references surveyed. The data is divided by retailer, segment (standard, premium, organic, zero residue), and weight format for the 11 retailers analyzed.
Subscribe to the subscription and discover all the details, including the 3 Premium references available this week.
Price details by segment.
Segment | Retailer | Reference | Price |
Standard | Amazon | Blueberries 125 g | € 1,69 |
Standard | Amazon | Blackberries 125 g | € 1,98 |
Standard | Carrefour | Mixed 200 g | € 3,58 |
Standard | Carrefour | Raspberries 125 g | € 2,35 |
Standard | Carrefour | Blueberries 250 g | € 3,48 |
[subscription only] | Conad | [subscription only] | [subscription only] |
[subscription only] | [subscription only] | More 125g | [subscription only] |
Premium | [subscription only] | [subscription only] | [subscription only] |
Subscribe to the full-service subscription and receive all the details of the small fruit assortment from the 12 Italian chains every week, including Premium references.
Subscribe to receive complete data:
Italian GDO Online Prices (12 retailers) + Global GDO Prices (13 retailers): 8 reports per month (2 every week)
Starting from €14.99 per month
The survey was conducted on 24/07/2023.
All rights reserved - Italian Berry - CC BY License