Due in part to the global scarcity of blueberries, with Chile and Peru now out of the markets and Spain and Morocco not yet fully in place, the week of March 13, 2023 sees a double-digit jump in the price index of blueberries, which with a 12.9 percent increase also drags up the price index of berries in the Italian retail sector (+5.8 percent) compared to last week.
Reference | Price changes |
raspberries | +1,9% |
blueberries | +12,9% |
blackberries | +1,5% |
Redcurrant | +4,0% |
Grand total | +5,8% |
In the online Retail retailers surveyed, there was a 3 percent change in the number of references berries in the assortment to 37 from 36 in the previous survey on 06/03/2023.
One-third of the number of references on offer are blueberries (32.1 percent); followed by blackberries at 26.7 percent and raspberries at 23.3 percent; red currants close with14.3 percent of the references on offer.
AVERAGE PRICES
retailer | Product | €/kg |
Amazon | raspberries | € 23,84 |
Amazon | blueberries | € 15,12 |
Amazon | blackberries | € 23,84 |
Carrefour | raspberries | € 24,24 |
Carrefour | blueberries | € 17,55 |
Carrefour | blackberries | € 26,52 |
Carrefour | Redcurrant | € 18,24 |
Carrefour | Tris | € 27,67 |
Conad | raspberries | € 27,84 |
Conad | blueberries | € 19,84 |
Conad | blackberries | € 23,84 |
Cortilia | blueberries | € 26,32 |
Easy Coop | raspberries | € 23,84 |
Easy Coop | blueberries | € 23,84 |
Easy Coop | blackberries | € 23,84 |
Easy Coop | Redcurrant | € 23,84 |
Eataly | raspberries | € 39,60 |
Eataly | blueberries | € 31,60 |
Esselunga | Encore | € 13,90 |
Esselunga | blueberries | € 27,84 |
Family | raspberries | € 27,84 |
Family | blueberries | € 18,24 |
Family | blackberries | € 23,84 |
Family | Redcurrant | € 23,84 |
Getir | blueberries | € 23,92 |
PAM | raspberries | € 27,92 |
PAM | blueberries | € 20,72 |
PAM | blackberries | € 23,92 |
PAM | Redcurrant | € 23,92 |
U2 | blueberries | € 23,92 |
U2 | blackberries | € 23,92 |
U2 | Redcurrant | € 27,92 |
The following table shows the details of selling prices for the 37 references surveyed. Data are broken down by retailer, segment (premium, organic, zero residue, standard) and weight format for the 11 retailers analyzed.
Subscribe and find out the details of the 3 premium references in the assortment this week.
Data are broken down by retailer, segment (premium, organic, zero residual, standard) for the retailers analyzed.
PRICE DETAIL BY SEGMENT
Segment | retailer | Reference | Price |
Standard | Amazon | Raspberries 125 g | € 2,98 |
Standard | Amazon | Blueberries 125 g | € 1,89 |
Standard | Amazon | blackberries 125 g | € 2,98 |
Standard | Carrefour | Raspberries 125 g | € 2,88 |
Standard | Carrefour | Blueberries 125 g | € 1,78 |
Subscribe to the full service and receive every week all the details of the berries assortment of the 12 Italian retailers , including Premium references.
SUBSCRIBE TO RECEIVE COMPLETE DATA:
Online GDO prices Italy (12 retailers) + Global GDO prices (13 retailers): 8 reports per month (2 each week)
FROM EUR 14.99 PER MONTH
The survey was conducted on 03/13/2023.
Italian Berry - All rights reserved (CC licence)