The online panel survey berries in the Italian GDO was updated with the January 5, 2022 offer and includes retailers Amazon, Carrefour, Conad, Cortilia, Easy Coop, Eataly, Esselunga, Getir, PAM, Penny, U2 and Gorillas.
In the surveyed online Retail retailers , there was an 8% increase in the number of references in the assortment compared to the previous survey on 12/28/2021.
In summary, prices developed as follows:
Reference | Price changes |
raspberries | -1% |
Encore | Unchanged |
Redcurrant | Unchanged |
blueberries | +3% |
blackberries | +5% |
AVERAGE PRICES
retailer | Product | €/kg |
Amazon | raspberries | € 19,84 |
Amazon | blueberries | € 15,60 |
Amazon | blackberries | € 22,24 |
Carrefour | Encore | € 15,92 |
Carrefour | raspberries | € 16,40 |
Carrefour | blueberries | € 16,40 |
Carrefour | blackberries | € 22,24 |
Carrefour | Redcurrant | € 18,24 |
Conad | raspberries | € 19,84 |
Conad | blueberries | € 19,84 |
Conad | blackberries | € 19,84 |
Conad | Redcurrant | € 19,84 |
Easy Coop | raspberries | € 19,04 |
Easy Coop | blueberries | € 19,80 |
Easy Coop | blackberries | € 21,44 |
Easy Coop | Redcurrant | € 21,44 |
Eataly | raspberries | € 19,92 |
Eataly | blackberries | € 39,60 |
Esselunga | raspberries | € 12,64 |
Esselunga | blueberries | € 15,60 |
Esselunga | Redcurrant | € 7,84 |
Esselunga | Tris | € 19,87 |
Family | raspberries | € 14,24 |
Family | blueberries | € 14,24 |
Family | blackberries | € 15,84 |
Family | Redcurrant | € 15,84 |
Getir | raspberries | € 22,32 |
Getir | blueberries | € 20,72 |
Getir | blackberries | € 25,52 |
PAM | raspberries | € 20,72 |
PAM | blueberries | € 11,92 |
PAM | Tris | € 22,60 |
Penny | blueberries | € 11,96 |
U2 | Encore | € 17,45 |
U2 | raspberries | € 19,92 |
U2 | blueberries | € 15,92 |
U2 | blackberries | € 19,92 |
U2 | Redcurrant | € 15,92 |
The following table details the sales prices per package, brands, origins and formats for the 12 retailers surveyed, for a total of 36 references.
PRICE DETAILS
retailer | Reference | Price |
Amazon | Raspberries 125 g 'Peviani' (Portugal, Italy, Netherlands) | € 2,48 |
Amazon | Blueberries 125 g 'Peviani' (Mexico) | € 1,95 |
Amazon | blackberries 125 g 'Peviani' (Mexico) | € 2,78 |
Carrefour | Bis 250 g 'Sant'Orsola' (Italy, Spain) | € 3,98 |
Carrefour | Raspberries 125 g 'i Piccoli' (Italy) | € 2,05 |
Carrefour | Redcurrants 125 g 'Sant'Orsola' (Italy, Holland, Chile) | € 2,28 |
Conad | Raspberries 125 g (Italy) | € 2,48 |
Conad | Blueberries 125 g (Peru) | € 2,48 |
Conad | blackberries 125 g (Spain, Morocco) | € 2,48 |
Conad | Redcurrants 125 g (Italy) | € 2,48 |
Easy Coop | Raspberries 125 g (Italy) | € 2,38 |
Easy Coop | Blueberries 100 g 'St. Ursula' | € 1,98 |
Easy Coop | blackberries 125 g ( Guatemala, Spain, Mexico) | € 2,68 |
Easy Coop | Redcurrants 125 g (Italy) | € 2,68 |
Eataly | Raspberries 125 g (Spain) | € 2,49 |
Eataly | blackberries 125 g (Mexico) | € 4,95 |
Esselunga | Raspberries 125 g (Spain, Morocco, Italy) | € 1,58 |
Esselunga | Blueberries 125 g (Peru) | € 1,95 |
Esselunga | Redcurrants 125 g (Italy) | € 0,98 |
Esselunga | Tris 150 g 'i Piccoli' (Italy, Portugal, Peru) | € 2,98 |
Family | Raspberries 125 g 'i Piccoli' (Italy) | € 1,78 |
Family | Blueberries 125 g 'i Piccoli' (Italy) | € 1,78 |
Family | blackberries 125 g | € 1,98 |
Family | Redcurrants 125 g | € 1,98 |
Getir | Raspberries 125 g 'F.Lli Orsero' | € 2,79 |
Getir | Blueberries 125 g 'F.Lli Orsero' | € 2,59 |
Getir | blackberries 125 g 'F.Lli Orsero' | € 3,19 |
PAM | Raspberries 125 g 'Sant'Orsola | € 2,59 |
PAM | Blueberries 125 g | € 1,49 |
PAM | Tris 150 g 'Sant'Orsola' | € 3,39 |
Penny | Blueberries 250 g | € 2,99 |
U2 | Bis 200 g 'Sant'Orsola' (Italy, Peru) | € 3,49 |
U2 | Raspberries 125 g (Italy, Spain, Portugal) | € 2,49 |
U2 | Blueberries 125 g (Italy, Spain, Morocco) | € 1,99 |
U2 | blackberries 125 g (Italy) | € 2,49 |
U2 | Redcurrants 125 g (Italy, Holland) | € 1,99 |
The survey was carried out on 5/1/2022.
All rights reserved - Italian Berry - CC BY License