This week, online prices in the Italian food retail sample(Amazon, Carrefour, Conad, Cortilia, Easy Coop, Eataly, Esselunga, Getir, Penny, U2, Gorillas) showed a marked decrease for blueberries (-6%); however, the price of raspberries increased.
As of this week, Famila's online offerings are also added to the panel, bringing the number of Italian large-scale retail stores surveyed weekly to twelve retailers . Famila is positioned at the lower end of the price range: for blueberry 125g it is in fact placed together with Conad, higher only than Esselunga and Amazon.
In the surveyed online Retail retailers , there was an upward change of 23% in the number of references in the assortment compared to the previous survey on 11/25/2021.
In summary, prices developed as follows, with a marked decrease for blueberries and a substantial increase for currants:
| Reference | Price changes |
| blueberries | -6% |
| blackberries | Unchanged |
| raspberries | +1% |
| Redcurrant | +6% |
| Encore | +7% |

AVERAGE PRICES
| retailer | Product | €/kg |
| Amazon | raspberries | € 19,92 |
| Amazon | blueberries | € 7,04 |
| Amazon | blackberries | € 23,84 |
| Amazon | Redcurrant | € 18,24 |
| Carrefour | Encore | € 15,92 |
| Carrefour | raspberries | € 16,40 |
| Carrefour | blueberries | € 16,40 |
| Carrefour | blackberries | € 23,84 |
| Carrefour | Redcurrant | € 18,24 |
| Conad | raspberries | € 19,84 |
| Conad | blueberries | € 11,92 |
| Conad | blackberries | € 19,84 |
| Conad | Redcurrant | € 19,84 |
| Easy Coop | raspberries | € 19,04 |
| Easy Coop | blueberries | € 19,80 |
| Easy Coop | blackberries | € 21,44 |
| Easy Coop | Redcurrant | € 21,44 |
| Eataly | raspberries | € 23,92 |
| Eataly | blueberries | € 23,92 |
| Eataly | blackberries | € 31,60 |
| Esselunga | raspberries | € 12,64 |
| Esselunga | blueberries | € 7,04 |
| Esselunga | Redcurrant | € 7,84 |
| Esselunga | Tris | € 19,87 |
| Family | raspberries | € 15,84 |
| Family | blueberries | € 11,60 |
| Family | blackberries | € 15,84 |
| Family | Redcurrant | € 15,84 |
| Getir | raspberries | € 22,32 |
| Getir | blueberries | € 20,72 |
| Getir | blackberries | € 25,52 |
The following table details the sales prices per package, brands, origins and formats for the 12 retailers surveyed, for a total of 35 references.
PRICE DETAILS
| retailer | Reference | Price |
| Amazon | Raspberries 125 g 'Peviani' (Portugal, Italy, Netherlands) | € 2,49 |
| Amazon | Blueberries 125 g 'Peviani' (Mexico) | € 0,88 |
| Amazon | blackberries 125 g 'Peviani' (Mexico) | € 2,98 |
| Amazon | Redcurrants 125 g 'Peviani' (Netherlands) | € 2,28 |
| Carrefour | Bis 250 g 'Sant'Orsola' | € 3,98 |
| Carrefour | Raspberries 125 g 'i Piccoli' (Italy) | € 2,05 |
| Carrefour | Blueberries 125 g 'i Piccoli' (small) | € 2,05 |
| Conad | Raspberries 125 g (Italy) | € 2,48 |
| Conad | Blueberries 125 g (Peru) | € 1,49 |
| Conad | blackberries 125 g (Spain, Morocco) | € 2,48 |
| Conad | Redcurrants 125 g (Italy) | € 2,48 |
| Easy Coop | Raspberries 125 g (Italy) | € 2,38 |
| Easy Coop | Blueberries 100 g 'St. Ursula' | € 1,98 |
| Easy Coop | blackberries 125 g (Guatemala, Spain, Mexico) | € 2,68 |
| Easy Coop | Redcurrants 125 g (Italy) | € 2,68 |
| Eataly | Raspberries 125 g (Spain) | € 2,99 |
| Eataly | Blueberries 125 g (Peru) | € 2,99 |
| Eataly | blackberries 125 g (Mexico) | € 3,95 |
| Esselunga | Raspberries 125 g (Spain, Morocco, Italy) | € 1,58 |
| Esselunga | Blueberries 125 g (Peru) | € 0,88 |
| Esselunga | Redcurrants 125 g (Italy) | € 0,98 |
| Esselunga | Tris 150 g 'i Piccoli' (Italy, Portugal, Peru) | € 2,98 |
| Family | Raspberries 125 g 'i Piccoli' (Italy) | € 1,98 |
| Family | Blueberries 125 g 'i Piccoli' (Italy) | € 1,45 |
| Family | blackberries 125 g | € 1,98 |
| Family | Redcurrants 125 g | € 1,98 |
| Getir | Raspberries 125 g 'F.Lli Orsero' | € 2,79 |
| Getir | Blueberries 125 g 'F.Lli Orsero' | € 2,59 |
| Getir | blackberries 125 g 'F.Lli Orsero' | € 3,19 |
| Penny | Blueberries 250 g | € 2,99 |
| U2 | Bis 200 g 'Sant'Orsola' (Italy, Peru) | € 3,49 |
| U2 | Raspberries 125 g (Italy, Spain, Portugal) | € 1,99 |
| U2 | Blueberries 125 g (Italy, Spain, Morocco) | € 1,99 |
The survey was carried out on 02/12/2021.
All rights reserved - Italian Berry - CC BY License


