The price index blueberries of the basket Italian Berry consisting of 13 retailers of large global retailers in the detection of 17/01/2022 increased by 3 percent from the previous week.
The panel includes Albert Heijn (NL), Carrefour (FR), Coop (CH), FairPrice (SG), Intermarches (FR), Interspar (AT), Kroger (US), Mercadona (ES), Rewe (DE), Sainsbury's (UK), Tesco (UK), Walmart (US), Woolworths (AU).
This week's basket assortment has 34 references in 13 retailers global GDO, with an average of 2.6 references per retailer. The previous week had 36 references in 13 retailers (average 2.8 references per retailer). The total number of references thus decreased by 6 percent from the previous week.
- On 15% of the references, prices werefound to be increasing, with prices up 23% on the previous week;
- On 79% of the references, prices were stable compared to the previous week;
- Declining prices were reported on 6% of the references, with prices down 27% on the previous week.
Minimum prices mostly stable this week: out of 13 retailers of large global retailers, 46% kept the minimum prices of the assortment stable blueberries, 31% increased them, and 15% decreased the minimum prices from the previous week.
Mainly stable maximum prices this week: out of 13 retailers of the large global retailers, 54% kept the maximum prices of the assortment stable blueberries, 23% increased them, and 15% decreased maximum prices from the previous week.
BLUEBERRIES: MINIMUM AND MAXIMUM PRICE FOR RETAILER
retailer and country | MIN of Price €/kg | MAX of Price €/kg |
Albert Heijn (NL) | € 11,58 | € 18,60 |
Carrefour (FR) | € 11,56 | € 17,52 |
Coop (CH) | € 12,38 | € 12,38 |
FairPrice (SG) | € 23,61 | € 45,75 |
Intermarches (FR) | € 17,00 | € 17,00 |
Interspar (AT) | € 14,32 | € 14,32 |
Kroger (US) | € 6,90 | € 20,70 |
Mercadona (ES) | € 18,00 | € 23,60 |
Rewe (DE) | € 11,63 | € 15,12 |
Sainsbury's (UK) | € 8,54 | € 19,95 |
Tesco (UK) | € 8,52 | € 19,95 |
Walmart (US) | € 7,99 | € 12,05 |
Woolworths (AU) | € 10,16 | € 10,16 |
BLUEBERRIES: MINIMUM AND MAXIMUM PRICE PER FORMAT
Format | MIN of Price €/kg | MAX price €/kg |
125 g | € 8,52 | € 35,68 |
150 g | € 8,54 | € 19,95 |
170 g | € 20,70 | € 20,70 |
200 g | € 32,30 | € 45,75 |
250 g | € 11,56 | € 14,36 |
278 g | € 19,02 | € 19,02 |
300 g | € 8,98 | € 12,97 |
312 g | € 7,07 | € 31,43 |
500 g | € 10,77 | € 17,00 |
510 g | € 6,90 | € 13,81 |
BLUEBERRIES: ALL THE PRICES OF THE WEEK BY SIZE AND RETAILER
retailer and country | Weight | Price | Price €/kg | Notes |
Walmart (US) | 312 g | USD 4,26 | € 12,05 | Organic |
Walmart (US) | 510 g | USD 4,62 | € 7,99 | Standard |
Carrefour (FR) | 250 g | EUR 2,89 | € 11,56 | Standard |
Carrefour (FR) | 125 g | EUR 2,19 | € 17,52 | Organic |
Albert Heijn (NL) | 300 g | EUR 3,89 | € 12,97 | Standard |
Albert Heijn (NL) | 500 g | EUR 5,79 | € 11,58 | Standard |
Albert Heijn (NL) | 150 g | EUR 2,79 | € 18,60 | Standard |
Albert Heijn (NL) | 250 g | EUR 3,49 | € 13,96 | Premium |
Rewe (DE) | 125 g | EUR 1,89 | € 15,12 | Standard |
Rewe (DE) | 300 g | EUR 3,49 | € 11,63 | Standard |
Woolworths (AU) | 125 g | AUD 2,00 | € 10,16 | Standard |
Mercadona (ES) | 125 g | EUR 2,25 | € 18,00 | Standard |
Mercadona (ES) | 125 g | EUR 2,95 | € 23,60 | Organic |
Tesco (UK) | 250 g | GBP 3,00 | € 14,36 | Standard |
Tesco (UK) | 150 g | GBP 2,00 | € 15,96 | Standard |
Tesco (UK) | 125 g | GBP 0,89 | € 8,52 | Standard |
Tesco (UK) | 150 g | GBP 2,50 | € 19,95 | Organic |
FairPrice (SG) | 312 g | SGD 14,95 | € 31,43 | Standard Promo |
FairPrice (SG) | 200 g | SGD 13,95 | € 45,74 | Premium Promo |
FairPrice (SG) | 125 g | SGD 6,80 | € 35,68 | Organic |
FairPrice (SG) | 125 g | SGD 4,50 | € 23,61 | Standard |
FairPrice (SG) | 200 g | SGD 9,85 | € 32,30 | Premium |
FairPrice (SG) | 125 g | SGD 4,95 | € 25,97 | Standard |
Sainsbury's (UK) | 150 g | GBP 1,75 | € 13,97 | Standard |
Sainsbury's (UK) | 300 g | GBP 2,25 | € 8,98 | Standard Promo |
Sainsbury's (UK) | 500 g | GBP 4,50 | € 10,77 | Standard |
Sainsbury's (UK) | 150 g | GBP 2,50 | € 19,95 | Organic |
Sainsbury's (UK) | 150 g | GBP 1,07 | € 8,54 | Discount |
Kroger (US) | 312 g | USD 2,50 | € 7,07 | Standard Promo |
Kroger (US) | 510 g | USD 3,99 | € 6,90 | Standard Promo |
Kroger (US) | 170 g | USD 3,99 | € 20,69 | Organic |
Kroger (US) | 510 g | USD 7,99 | € 13,81 | Organic |
Kroger (US) | 278 g | USD 5,99 | € 19,02 | Premium |
Intermarches (FR) | 500 g | EUR 8,50 | € 17,00 | Standard |
Interspar (AT) | 125 g | EUR 1,79 | € 14,32 | Organic Promo |
Coop (CH) | 500 g | CHF 6,40 | € 12,38 | Standard |
Survey conducted on 17/1/2022, offers for online sales. Prices are converted to Euro at the exchange rate of the day.
Photo: brx0
All rights reserved - Italian Berry - CC BY License