The survey was conducted on 30/07/2025 in the area of Genova (Italy) on 16 shops owned by 16 retailers belonging to 14 retailing groups.
The full berry range of the following retailers has been surveyed: Basko, Carrefour Express, Carrefour Market, Conad, Coop, Doro, Dpiù, Ekom, Esselunga, Eurospin, Gulliver, IN's, Lidl, MD, Pam, Penny.
Retailers listed by descending average price (€/kg) of the berry category
Retailer | Two-pack | Raspberries | Blueberries | Blackberries | Red currants | Three-pack | Total |
---|---|---|---|---|---|---|---|
Ekom | 27,81 | 27,81 | |||||
Gulliver | 23,92 | 15,92 | 21,93 | 20,59 | |||
Doro | 20,72 | 19,12 | 19,92 | ||||
Carrefour Express | 19,60 | 19,60 | |||||
Conad | 23,84 | 14,94 | 19,04 | 19,27 | |||
Carrefour Market | 23,04 | 14,84 | 18,94 | ||||
Coop | 24,90 | 23,13 | 9,92 | 13,90 | 17,96 | ||
Esselunga | 14,24 | 21,84 | 13,44 | 15,84 | 23,20 | 17,71 | |
Lidl | 19,92 | 15,29 | 17,60 | ||||
Basko | 13,00 | 19,92 | 16,46 | ||||
Pam | 22,32 | 12,75 | 7,92 | 19,92 | 15,73 | ||
Eurospin | 15,92 | 14,32 | 15,12 | ||||
Penny | 15,92 | 15,92 | 11,92 | 14,59 | |||
Dpiù | 14,32 | 14,32 | |||||
MD | 15,92 | 14,32 | 11,92 | 14,05 | |||
IN's | 17,52 | 9,98 | 13,75 |
Online retail prices
Click here to access the weekly updated online price lists for berries.