In Trieste, the Small Fruits Observatory survey found prices tended to be high for raspberries, currants and blackberries, while blueberry was fluctuating from retailer to retailer with differences of even more than 100 percent.
The only origin of currants at present is Chile, while raspberries come from Spain, Portugal, Morocco and Italy. The first Italian blackberries were also seen.
The main origin of blueberry is Spain, with quality often below 12mm+ gauge standards, while blueberry from Morocco is hardly present at all.
The formats remain mainly the 125g, with larger formats mainly within the discount stores.
TRIESTE: THE MOST CONVENIENT BUYERS OF THE WEEK.
GDO survey conducted on 04/18/23
"I BUY WELL": Best Buy per kg (category berries)
Blueberries: 250g from Lidl at 11.96 €/kg (2.99 € per pack)
"SPENDING LITTLE": Best Buy per pack (category berries)
Blueberries: 125g from Pam at 1.59 €/package
"COMPRO BENE": Best Buy per kg (per product)
Raspberries: 125g from IN's at 19.92 €/kg (2.49 € per pack)
Blueberries: 250g from Lidl at 11.96 €/kg (2.99 € per pack)
blackberries : 125g from Aldi at 19.92 €/kg (2.49 € a pack)
Red Currants: 125g from Pam at 27.92 €/kg (3.49 € a pack)
Tris: 150g from Dpiù at 18.33 €/kg (2.75 € a pack)
"SPENDING LITTLE": Best Buy per package (per product)
Raspberries: 125g from IN's at €2.49/pack
Blueberries: 125g from Pam at €1.59/pack
blackberries : 125g from Aldi at €2.49/pack
Redcurrants: 125g from Pam at €3.49/pack
Tris: 150g from Dpiù at €2.75/pack
The survey took place on 18/04/2023 in the urban area of Trieste and covered 19 stores of 19 retailers belonging to 14 large-scale retail groups.
The assortments of the stores of the following retailers were surveyed: Aldi, Cadoro, Conad, Conad City, Crai, Despar, Dpiù, Eurospar, Eurospin, Famila, IN's, Ipercoop, Lidl, Maxì, MD, Naturasì, Pam, Pam Local, Zazzeron.
PRICES PER KG
retailer name | Product | €/kg |
Aldi | raspberries | € 23,92/kg |
Aldi | blueberries | € 17.59/kg |
Aldi | blackberries | € 19,92/kg |
Conad | raspberries | € 23,92/kg |
Conad | blueberries | € 19.12/kg |
Conad | blackberries | € 26.32/kg |
Conad | Redcurrant | 27.92/kg |
Conad City | raspberries | € 25.52/kg |
Conad City | blueberries | € 19,92/kg |
Conad City | blackberries | €27.12/kg |
Ipercoop | raspberries | €27.20/kg |
Ipercoop | blueberries | € 19,92/kg |
Ipercoop | blackberries | 27.84/kg |
Ipercoop | Redcurrant | €30.40/kg |
Crai | blueberries | € 23,92/kg |
Despar | blueberries | € 19,92/kg |
Eurospar | raspberries | € 31.84/kg |
Eurospar | blueberries | min. € 14.00/kg - max. € 19.92/kg |
Eurospar | blackberries | € 23,92/kg |
Eurospar | Tris | € 21.93/kg |
Eurospin | raspberries | € 23,92/kg |
Eurospin | blueberries | € 19,92/kg |
Eurospin | blackberries | 27.92/kg |
IN's | raspberries | € 19,92/kg |
IN's | blueberries | € 17.52/kg |
Pam | raspberries | € 23,92/kg |
Pam | blueberries | min. € 12.72/kg - max. € 15.82/kg |
Pam | blackberries | € 26.32/kg |
Pam | Redcurrant | 27.92/kg |
Pam Local | raspberries | € 25.52/kg |
Pam Local | blueberries | € 12.72/kg |
Pam Local | blackberries | € 26.32/kg |
Maxì | blueberries | 15.96/kg |
Lidl | raspberries | € 23,92/kg |
Lidl | blueberries | min. € 11.96/kg - max. € 19.92/kg |
MD | raspberries | 23,12/kg |
MD | blueberries | 19.92/kg |
MD | Tris | €23.93/kg |
Naturasì | raspberries | €33.75/kg |
More | blueberries | € 14.00/kg |
More | Tris | €18.33/kg |
Family | raspberries | 30.32/kg |
Family | blueberries | 19.92/kg |
Family | blackberries | 28.72/kg |
Family | Redcurrant | 18.60/kg |
Family | Tris | 23.92/kg |
Cadoro | raspberries | min. € 19.96/kg - max. € 23.92/kg |
Cadoro | blueberries | 28.72/kg |
Cadoro | blackberries | 36.00/kg |
Zazzeron | raspberries | 36.00/kg |
Zazzeron | blueberries | 36.00/kg |
Zazzeron | blackberries |
READ MORE ON MYFRUIT.IT
Delve deeper with detailed data from the latest Small Fruit Observatory surveys in the appropriate section of Myfruit.
In the photos berries on sale in Trieste's GDO on 4/18/2023.