In the week 35/2023, prices in the small fruit category increased by an average of 1.0 % compared to the previous week, with raspberries and blackberries leading the trend.
Reference | Price variation |
Raspberries | +2,0% |
Blueberries | +0,4% |
Blackberries | +1,4% |
Red currant | Unchanged |
Overall index week 35/2023 | +1,0% |
In the online retailers surveyed, there was a -25% change in the number of references in the assortment to 57 from 76 in the previous survey of 21/08/2023.
Average prices
Sign | Product | €/kg |
Amazon | Blueberries | € 15,92 |
Amazon | Blackberries | € 15,84 |
Bennet | Raspberries | € 15,60 |
Bennet | Blueberries | € 15,60 |
Carrefour | Raspberries | € 16,11 |
Carrefour | Blueberries | € 12,76 |
Conad | Blueberries | € 23,84 |
Conad | Blackberries | € 15,84 |
Decò | Blueberries | € 15,92 |
Easy Coop | Blueberries | € 23,84 |
Easy Coop | Blackberries | € 19,90 |
Easy Coop | Red currant | € 30,24 |
Eataly | Raspberries | € 31,20 |
Eataly | Blueberries | € 19,55 |
Esselunga | Bis | € 16,40 |
Esselunga | Raspberries | € 18,00 |
Esselunga | Blueberries | € 15,84 |
Eurospin | Raspberries | € 19,92 |
Eurospin | Blueberries | € 15,92 |
Eurospin | Blackberries | € 19,92 |
Famila | Raspberries | € 19,84 |
Famila | Blueberries | € 10,80 |
Famila | Blackberries | € 18,24 |
Famila | Red currant | € 14,24 |
Gruppo Poli | Raspberries | € 17,45 |
Gruppo Poli | Blueberries | € 15,60 |
Il gigante | Raspberries | € 23,84 |
Il gigante | Blueberries | € 16,80 |
Il gigante | Blackberries | € 15,84 |
Iperal | Blueberries | € 15,92 |
Iperal | Blackberries | € 15,20 |
Italmark | Raspberries | € 23,84 |
Italmark | Blueberries | € 18,24 |
Italmark | Blackberries | € 15,84 |
Migross | Blueberries | € 13,98 |
PAM | Raspberries | € 20,72 |
PAM | Blueberries | € 11,92 |
PAM | Blackberries | € 15,92 |
PAM | Red currant | € 20,72 |
Penny | Red currant | € 15,92 |
Sigma | Raspberries | € 23,92 |
Sigma | Blueberries | € 23,92 |
Sigma | Blackberries | € 23,92 |
Tigros | Raspberries | € 19,92 |
Tigros | Blueberries | € 13,14 |
Tigros | Blackberries | € 14,32 |
Tigros | Red currant | € 15,60 |
U2 | Bis | € 17,45 |
U2 | Raspberries | € 19,92 |
U2 | Blueberries | € 11,96 |
U2 | Blackberries | € 23,92 |
U2 | Red currant | € 15,92 |
The following table gives details of the sales prices for the 57 references surveyed. The data are broken down by sign, segment (premium, organic, residual zero, standard) and weight format for the 16 signs analysed. Subscribe and discover all the details.
Price detail by segment
Segmento | Insegna | Referenza | Prezzo |
Standard | Amazon | Blueberries 125 g | € 1,99 |
Standard | Amazon | Blackberries 125 g | € 1,98 |
Standard | Bennet | Raspberries 125 g | € 1,95 |
Standard | Bennet | Blueberries 125 g | € 1,95 |
Standard | Carrefour | Raspberries 125 g | € 2,15 |
Subscribe to the full service and receive every week all the details of the small fruit assortment of the 12 Italian brands, including Premium references.
Subscribe to receive full data:
talian online retail prices (12 brands) + global retail prices (13 brands): 8 reports per month (2 each week)