THIS WEEK'S BEST BUYS
GDO price survey in Padua carried out on 12/14/22
"COMPRO BENE": Best Buy per kg (category berries)
Blueberries: 500g from Iperlando at €7.96/kg (€3.98 per pack)
"SPENDING LITTLE": Best Buy per pack (category berries)
Blueberries: 125g from Super A&O at €1.19/package
"COMPRO BENE": Best Buy per kg (per product)
Raspberries: 125g from Rossetto at 12.64 €/kg (1.58 € per package)
Blueberries: 500g from Iperlando at 7.96 €/kg (3.98 € per package)
blackberries : 125g from Aldi at 19.92 €/kg (2.49 € per package)
Red Currants: 125g from Lidl at 12.72 €/kg (1.59 € per package)
Tris: 375g from Rossetto at 15.73 €/kg (5.9 € per package)
"SPENDING LITTLE": Best Buy per pack (per product)
Raspberries: 125g from Lipstick at €1.58/pack
Blueberries: 125g from Super A&O at €1.19/pack
blackberries : 125g from Aldi at €2.49/pack
Redcurrants: 125g from Lidl at €1.59/pack
Tris: 150g from Iper Spar at €2.49/pack
The survey was conducted on 12/14/2022 in the urban area of Padua and covered 19 outlets of 19 retailers belonging to 13 large-scale retail groups. The assortments of the stores of the following retailers were surveyed: Aldi, Alì, Alìper, Conad City, Conad Superstore, Coop, Eurospar, Famila, iN's, Iper Spar, Iperlando, Lidl, MD, Pam, Prix, Rossetto, Spazio Conad, Super A&O.
At the time of the visit, the berries outlets of the following retailers did not have in their assortment: Spak.
PRICES PER KG
retailer name | Product | €/kg |
Aldi | raspberries | 14.65/kg |
Aldi | blueberries | min. € 7.98/kg - max. € 12.88/kg |
Aldi | blackberries | € 19,92/kg |
Ali | raspberries | € 23,84/kg |
Ali | blueberries | min. € 9.98/kg - max. € 15.84/kg |
Ali | Redcurrant | € 15,84/kg |
Alìper | raspberries | € 23,84/kg |
Alìper | blueberries | min. € 9.98/kg - max. € 15.84/kg |
Alìper | Redcurrant | € 15,84/kg |
Conad City | raspberries | € 19.12/kg |
Conad City | blueberries | min. € 13.30/kg - max. € 15.92/kg |
Conad City | blackberries | € 23,92/kg |
Conad City | Redcurrant | € 15,92/kg |
Conad City | Tris | €27.12/kg |
Conad Superstore | raspberries | € 18,32/kg |
Conad Superstore | blueberries | min. € 13.30/kg - max. € 15.92/kg |
Conad Superstore | blackberries | € 23,92/kg |
Conad Space | blueberries | min. € 13.30/kg - max. € 15.92/kg |
Conad Space | blackberries | € 23,92/kg |
Conad Space | Redcurrant | € 15,92/kg |
Coop | Encore | € 19.95/kg |
Coop | raspberries | € 23,92/kg |
Coop | blueberries | € 19.12/kg |
Coop | blackberries | € 23,92/kg |
Eurospar | raspberries | € 23,92/kg |
Eurospar | blueberries | min. € 11.96/kg - max. € 19.92/kg |
Hyper Spar | blueberries | min. € 11.96/kg - max. € 15.92/kg |
Hyper Spar | Tris | € 16.60/kg |
Iperlando | raspberries | € 20.00/kg |
Iperlando | blueberries | min. € 7.96/kg - max. € 11.92/kg |
Iperlando | blackberries | € 23,84/kg |
Iperlando | Redcurrant | € 15,84/kg |
iN's | raspberries | 14.32/kg |
iN's | blueberries | € 11,92/kg |
Pam | Encore | € 17.45/kg |
Pam | raspberries | min. € 18.32/kg - max. € 21.52/kg |
Pam | blueberries | min. € 9.98/kg - max. € 12.72/kg |
Pam | blackberries | 27.92/kg |
Pam | Redcurrant | € 15,92/kg |
Lidl | blueberries | min. € 9.96/kg - max. € 11.92/kg |
Lidl | Redcurrant | € 12.72/kg |
MD | raspberries | € 15,92/kg |
MD | blueberries | 31.04/kg |
MD | blackberries | 23.92/kg |
Prix | blueberries | 11,92/kg |
Rossetto | raspberries | min. € 9.96/kg - max. € 14.24/kg |
Rossetto | blueberries | 22.24/kg |
Rossetto | blackberries | 15,84/kg |
Rossetto | Redcurrant | 15.73/kg |
Rossetto | Tris | 13,52/kg |
Family | raspberries | 11.12/kg |
Family | blueberries | 13,52/kg |
Super A&O | raspberries | 9.52/kg |
Super A&O | blueberries | 20,72/kg |
Super A&O | blackberries | 17,27/kg |
READ MORE ON MYFRUIT.IT
Delve deeper with detailed data from the latest Small Fruit Observatory surveys in the appropriate section of Myfruit.