Global blueberry price index down -2,4% in week 25/2025
The Global Blueberry Price Index based on 14 global retails audited 19/06/2025 has decreased by 2,4% compared to the previous week.
Blueberry price index weekly variation by segment
This week's panel includes 47 SKU's in 14 global retailers, with an average of 3,4 SKU's per retailer.
Last week's panel included 43 SKU's in 13 retailers (average 3,3 SKU's per retailer).
- 8% of the SKU's showed increased prices, with prices up by 6% compared to the previous week;
- 76% of the SKU's showed no change in the prices;
- 16% of the SKU's showed decreased prices, with prices down by 14% compared to the previous week.
Minimum and maximum blueberry prices by retailer
Min €/kg | Max €/kg | |
---|---|---|
Albert Heijn (NL) | € 12,98 | € 21,95 |
Carrefour (FR) | € 9,96 | € 27,92 |
Coop (CH) | € 10,64 | € 31,65 |
FairPrice (SG) | € 21,09 | € 60,67 |
ICA (SE) | € 18,95 | € 22,71 |
Intermarche (FR) | € 19,92 | € 19,92 |
Interspar (AT) | € 11,63 | € 22,32 |
Kroger (US) | € 7,64 | € 21,85 |
Mercadona (ES) | € 14,00 | € 14,00 |
Rewe (DE) | € 13,30 | € 18,32 |
Sainsbury's (UK) | € 14,82 | € 21,84 |
Tesco (UK) | € 11,47 | € 22,23 |
Walmart (US) | € 5,50 | € 13,19 |
Woolworths (AU) | € 27,04 | € 27,04 |
Totale generale | € 5,50 | € 60,67 |
- Blueberry minimum prices mostly stable this week: based on 14 global retailers audited 19/06/2025, 71% kept the minimum prices in the blueberry range stable, 7% increased them, while 21% has lowered the minimum prices compared to 12/06/2025.
- Blueberry maximum prices mostly stable this week: based on 14 global retailers audited 19/06/2025, 50% kept the maximum prices in the blueberry range stable, 36% increased them, while 14% has lowered the maximum prices compared to 12/06/2025.
Minimum and maximum blueberry prices by weight format
€/kg min | €/kg max | |
---|---|---|
1000 g | € 12,99 | € 12,99 |
125 g | € 18,32 | € 54,02 |
150 g | € 14,82 | € 22,23 |
170 g | € 20,37 | € 20,37 |
175 g | € 14,23 | € 14,23 |
180 g | € 29,26 | € 29,26 |
200 g | € 16,45 | € 60,67 |
225 g | € 14,00 | € 14,00 |
250 g | € 9,96 | € 15,96 |
278 g | € 13,19 | € 21,85 |
300 g | € 11,63 | € 22,10 |
310 g | € 26,06 | € 26,06 |
312 g | € 11,86 | € 11,86 |
400 g | € 10,64 | € 12,48 |
454 g | € 5,50 | € 7,64 |
Prices of last four weeks
Click here to access the full price list by retailer and format for the last four weeks.