In the 7 online retail retailers surveyed, there was a 21% increase in the number of references in the assortment compared to the previous survey on 04/02/2021
There were major increases in prices for major references (blueberries, raspberries and blackberries).
Reference | Price changes |
Encore | Unchanged |
Redcurrant | Unchanged |
blueberries | +4% |
raspberries | +12% |
blackberries | +15% |
AVERAGE PRICES
retailer | Product | €/kg |
Amazon | raspberries | € 19,92 |
Amazon | blueberries | € 13,56 |
Amazon | blackberries | € 19,84 |
Amazon | Redcurrant | € 15,84 |
Carrefour | Encore | € 15,12 |
Carrefour | raspberries | € 22,24 |
Carrefour | blueberries | € 22,24 |
Carrefour | blackberries | € 22,24 |
Carrefour | Redcurrant | € 22,24 |
Conad | raspberries | € 23,84 |
Conad | blueberries | € 19,84 |
Conad | blackberries | € 23,84 |
Conad | Redcurrant | € 15,84 |
Easy Coop | raspberries | € 21,44 |
Easy Coop | blueberries | € 20,62 |
Easy Coop | blackberries | € 21,44 |
Easy Coop | Redcurrant | € 21,44 |
Esselunga | raspberries | € 21,44 |
Esselunga | blueberries | € 15,27 |
Esselunga | blackberries | € 15,60 |
Esselunga | Redcurrant | € 15,84 |
Esselunga | Tris | € 21,67 |
Penny | blueberries | € 15,92 |
U2 | raspberries | € 19,92 |
U2 | blueberries | € 15,92 |
U2 | blackberries | € 19,92 |
The following table details the sales prices per package, brands, origins and formats for the 7 retailers surveyed, for a total of 23 references.
PRICE DETAILS
retailer | Reference | Price |
Amazon | Raspberries 125 g 'Spreafico' (Italy, Spain, Morocco) | € 2,49 |
Amazon | Blueberries 250 g 'Peviani' (Peru, Chile) | € 3,39 |
Amazon | blackberries 125 g 'Spreafico' (Mexico, Italy, Spain) | € 2,48 |
Amazon | Redcurrants 125 g 'Spreafico' (Italy) | € 1,98 |
Carrefour | Bis 250 g 'i Piccoli' | € 3,78 |
Carrefour | Bis 250 g 'Sant'Orsola' | € 3,78 |
Carrefour | Raspberries 125 g | € 2,78 |
Carrefour | Raspberries 125 g 'i Piccoli' (Italy) | € 2,78 |
Carrefour | Blueberries 125 g 'i Piccoli' (small) | € 2,78 |
Carrefour | blackberries 125 g 'i Piccoli' | € 2,78 |
Carrefour | blackberries 125 g 'i Piccoli' (Italy) | € 2,78 |
Carrefour | Redcurrants 125 g | € 2,78 |
Conad | Raspberries 125 g (Morocco) | € 2,98 |
Conad | Blueberries 125 g (Peru) | € 2,48 |
Conad | blackberries 125 g (Mexico) | € 2,98 |
Conad | Redcurrants 125 g (Netherlands) | € 1,98 |
Easy Coop | Raspberries 125 g | € 2,68 |
Easy Coop | Blueberries 100 g | € 1,98 |
Easy Coop | Blueberries 125 g | € 2,68 |
Easy Coop | blackberries 125 g | € 2,68 |
Easy Coop | Redcurrants 125 g | € 2,68 |
Esselunga | Raspberries 125 g | € 2,68 |
Esselunga | Blueberries 160 g (Morocco) | € 2,98 |
Esselunga | Blueberries 250 g | € 2,98 |
Esselunga | blackberries 125 g (Mexico) | € 1,95 |
Esselunga | Redcurrants 125 g (Italy) | € 1,98 |
Esselunga | Tris 150 g 'i Piccoli' | € 3,25 |
Penny | Blueberries 125 g 'i Piccoli' (small) | € 1,99 |
The survey was carried out on Thursday 11/2/2021.
Photo: poster at the entrance of the Unes shop in Modena (2021)