THIS WEEK'S BEST BUYS
GDO SURVEY IN TRENTO CARRIED OUT ON 2/8/2022
"I BUY WELL": Best Buy per kg (category berries)
Blueberries: 125g from Lidl at 5.92 €/kg (0.74 € per pack)
"SPENDING LITTLE": Best Buy per pack (category berries)
Blueberries: 125g from Lidl at €0.74/package
"COMPRO BENE": Best Buy per kg (per product)
Raspberries: 125g from Orvea at 13.52 €/kg (1.69 € per package)
Blueberries: 125g from Lidl at 5.92 €/kg (0.74 € per package)
blackberries : 125g from Poli at 11.92 €/kg (1.49 € per package)
Red Currants: 125g from Poli at 11.92 €/kg (1.49 € per package)
Tris: 300g from Coop at 12.63 €/kg (3.79 € per package)
"SPENDING LITTLE": Best Buy per pack (per product)
Raspberries: 125g from Orvea at €1.69/pack
Blueberries: 125g from Lidl at €0.74/pack
blackberries : 125g from Poli at €1.49/pack
Redcurrants: 125g from Poli at €1.49/pack
Tris: 150g from Eurospar at €3.29/pack
The survey took place on 02/08/2022 in the urban area of Trent and covered 18 stores of 18 retailers.belonging to 11 large-scale retail groups.
The assortments of the stores of the following retailers were surveyed: Aldi, Conad, Conad City, Conad Margherita, Coop, Despar, Eurospar, Eurospesa, Eurospin, Famiglia Cooperativa, iperPoli, Lidl, MD, MiniPoli, Orvea, Pam, Poli, Prix.
PRICES PER KG
retailer name | Product | €/kg |
Aldi | raspberries | € 17.59/kg |
Aldi | blueberries | min. € 11.63/kg - max. € 13.52/kg |
Aldi | blackberries | € 11,92/kg |
Conad | raspberries | € 20.72/kg |
Conad | blueberries | min. € 17.20/kg - max. € 21.90/kg |
Conad | blackberries | € 15.60/kg |
Conad | Redcurrant | € 18.80/kg |
Conad City | raspberries | € 21.20/kg |
Conad City | blueberries | € 15.60/kg |
Conad Margherita | raspberries | € 20.00/kg |
Conad Margherita | blueberries | € 18,32/kg |
Coop | raspberries | € 19,92/kg |
Coop | blueberries | min. € 15.92/kg - max. € 15.96/kg |
Coop | Tris | €12.63/kg |
Cooperative Family | raspberries | € 20.72/kg |
Cooperative Family | blueberries | € 16.80/kg |
Cooperative Family | blackberries | € 16.80/kg |
Cooperative Family | Redcurrant | € 16.80/kg |
Cooperative Family | Tris | €12.63/kg |
Eurospesa | blueberries | € 19,92/kg |
Despar | raspberries | € 20.72/kg |
Despar | blueberries | € 23,92/kg |
Despar | Tris | € 21.93/kg |
Eurospar | blueberries | € 13.96/kg |
Eurospar | Tris | € 21.93/kg |
Eurospin | raspberries | € 19.84/kg |
Eurospin | blueberries | € 15,84/kg |
Eurospin | blackberries | 14.96/kg |
Eurospin | Redcurrant | € 15,92/kg |
Pam | raspberries | € 23,92/kg |
Pam | blueberries | min. € 7.98/kg - max. € 11.96/kg |
Pam | blackberries | € 11,92/kg |
Pam | Redcurrant | € 18,32/kg |
hyperPoli | Encore | 14.95/kg |
hyperPoli | raspberries | min. € 13.52/kg - max. € 19.92/kg |
hyperPoli | blueberries | min. € 8.58/kg - max. € 12.60/kg |
hyperPoli | blackberries | min. € 11.92/kg - max. € 19.92/kg |
hyperPoli | Redcurrant | min. € 11.92/kg - max. € 15.92/kg |
MiniPoli | raspberries | 13,52/kg |
MiniPoli | blueberries | 11,92/kg |
MiniPoli | blackberries | € 11,92/kg |
MiniPoli | Redcurrant | 11,92/kg |
Orvea | Encore | 14.95/kg |
Orvea | raspberries | min. € 13.52/kg - max. € 19.92/kg |
Orvea | blueberries | min. € 8.58/kg - max. € 13.16/kg |
Orvea | blackberries | min. € 11.92/kg - max. € 15.92/kg |
Orvea | Redcurrant | € 15,92/kg |
Poli | Encore | 14.95/kg |
Poli | raspberries | min. € 13.96/kg - max. € 19.92/kg |
Poli | blueberries | |
Poli | blackberries | 11,92/kg |
Poli | Redcurrant | min. € 11.92/kg - max. € 15.92/kg |
Lidl | raspberries | 15.60/kg |
Lidl | blueberries | min. € 5.92/kg - max. € 15.92/kg |
Lidl | blackberries | 11,92/kg |
Lidl | Redcurrant | 11,92/kg |
MD | raspberries | 15.56/kg |
MD | blackberries | 12.44/kg |
Prix | blueberries | 15,84/kg |
READ MORE ON MYFRUIT.IT
Delve deeper with detailed data from Trent and the latest Small Fruit Observatory surveys in the appropriate section of Myfruit.