The Global Blueberry Price Index of the basket Italian Berry increased 19.7 percent from the previous week.
The index consists of 13 retailers of large global retailers, including 13 with product on offer in the 10/10/2022 survey.
The 13 retailers that make up the weekly panel are: Albert Heijn (NL), Carrefour (FR), Coop (CH), FairPrice (SG), Intermarches (FR), Interspar (AT), Kroger (US), Mercadona (ES), Rewe (DE), Sainsbury's (UK), Tesco (UK), Walmart (US), Woolworths (AU).
This week's basket assortment has 39 references in 13 global retailers of the GDO, with an average of 3 references per retailer. The previous week 33 references were found in 11 retailers (average 3 references per retailer). Thus, the total number of references increased by 18% from the previous week.
- On 23% of the references, rising prices were found, with prices increased by 44% from the previous week;
- On 71% of the references, stable prices were found compared to the previous week;
- Declining prices were found on 6 percent of the references, with prices down 21 percent from the previous week.
Minimum prices are predominantly stable this week: out of 13 retailers of the large global retailers, 46 percent kept the minimum prices of the assortment stable blueberries, 38 percent increased them, and 15 percent decreased the minimum prices from the previous week.
Maximum prices mostly stable or increasing this week: out of 13 retailers of the large global retailers, 46 percent held maximum prices of the assortment stable blueberries, 46 percent increased them, and 8 percent decreased maximum prices from the previous week.
BLUEBERRIES: MINIMUM AND MAXIMUM PRICE FOR RETAILER
retailer and country | MIN of Price €/kg | MAX price €/kg |
Albert Heijn (NL) | € 11,98 | € 19,95 |
Carrefour (FR) | € 9,96 | € 28,72 |
Coop (CH) | € 14,85 | € 14,85 |
FairPrice (SG) | € 22,37 | € 57,19 |
Intermarches (FR) | € 15,92 | € 15,92 |
Interspar (AT) | € 11,63 | € 15,92 |
Kroger (US) | € 11,09 | € 22,23 |
Mercadona (ES) | € 12,40 | € 12,40 |
Rewe (DE) | € 9,58 | € 19,12 |
Sainsbury's (UK) | € 8,12 | € 13,29 |
Tesco (UK) | € 9,02 | € 19,74 |
Walmart (US) | € 8,04 | € 8,04 |
Woolworths (AU) | € 25,40 | € 25,40 |
BLUEBERRIES: MINIMUM AND MAXIMUM PRICE PER FORMAT
Format | MIN of Price €/kg | MAX of Price €/kg |
1000 g | € 9,99 | € 9,99 |
125 g | € 9,02 | € 51,62 |
150 g | € 8,12 | € 19,73 |
170 g | € 21,15 | € 21,15 |
200 g | € 19,95 | € 57,18 |
225 g | € 12,40 | € 12,40 |
250 g | € 9,96 | € 18,00 |
278 g | € 22,22 | € 22,22 |
300 g | € 11,38 | € 16,63 |
312 g | € 13,19 | € 13,19 |
500 g | € 9,58 | € 19,98 |
510 g | € 8,04 | € 14,12 |
BLUEBERRIES: ALL THE PRICES OF THE WEEK BY SIZE AND RETAILER
retailer and country | Weight | Price | Price €/kg | Notes |
Walmart (US) | 510 g | USD 3,98 | € 8,04 | Standard |
Carrefour (FR) | 125 g | EUR 2,49 | € 19,92 | Standard |
Carrefour (FR) | 125 g | EUR 2,00 | € 16,00 | Standard |
Carrefour (FR) | 125 g | EUR 2,50 | € 20,00 | Standard |
Carrefour (FR) | 250 g | EUR 4,50 | € 18,00 | Standard |
Carrefour (FR) | 125 g | EUR 3,59 | € 28,72 | Organic |
Carrefour (FR) | 125 g | EUR 2,00 | € 16,00 | Standard |
Carrefour (FR) | 500 g | EUR 7,49 | € 14,98 | Standard |
Carrefour (FR) | 500 g | EUR 9,99 | € 19,98 | Standard |
Carrefour (FR) | 125 g | EUR 3,39 | € 27,12 | Organic |
Carrefour (FR) | 250 g | EUR 3,50 | € 14,00 | Standard |
Carrefour (FR) | 500 g | EUR 7,49 | € 14,98 | Standard |
Carrefour (FR) | 300 g | EUR 4,99 | € 16,63 | Standard |
Carrefour (FR) | 125 g | EUR 3,49 | € 27,92 | Organic |
Carrefour (FR) | 250 g | EUR 2,49 | € 9,96 | Organic |
Carrefour (FR) | 300 g | EUR 4,50 | € 15,00 | Zero residual |
Carrefour (FR) | 500 g | EUR 6,50 | € 13,00 | Zero residual |
Carrefour (FR) | 1000 g | EUR 9,99 | € 9,99 | Standard |
Carrefour (FR) | 1000 g | EUR 9,99 | € 9,99 | Standard |
Albert Heijn (NL) | 300 g | EUR 3,99 | € 13,30 | Standard |
Albert Heijn (NL) | 150 g | EUR 2,79 | € 18,60 | Standard |
Albert Heijn (NL) | 500 g | EUR 5,99 | € 11,98 | Standard |
Albert Heijn (NL) | 200 g | EUR 3,99 | € 19,95 | Organic |
Tesco (UK) | 250 g | GBP 3,00 | € 13,66 | Standard |
Tesco (UK) | 150 g | GBP 2,00 | € 15,18 | Standard |
Tesco (UK) | 125 g | GBP 0,99 | € 9,02 | Standard |
Tesco (UK) | 500 g | GBP 4,50 | € 10,25 | Standard |
Tesco (UK) | 150 g | GBP 2,50 | € 18,98 | Organic |
Tesco (UK) | 150 g | GBP 2,60 | € 19,74 | Standard |
Rewe (DE) | 125 g | EUR 2,39 | € 19,12 | Organic |
Rewe (DE) | 500 g | EUR 4,79 | € 9,58 | Standard |
Woolworths (AU) | 125 g | AUD 4,90 | € 25,41 | Standard |
Mercadona (ES) | 225 g | EUR 2,79 | € 12,40 | Standard |
Coop (CH) | 500 g | CHF 7,20 | € 14,84 | Standard |
Coop (CH) | 250 g | CHF 3,60 | € 14,84 | Standard |
FairPrice (SG) | 125 g | SGD 3,90 | € 22,37 | Standard Promo |
FairPrice (SG) | 200 g | SGD 15,95 | € 57,18 | Premium Promo |
FairPrice (SG) | 200 g | SGD 14,95 | € 53,59 | Standard Promo |
FairPrice (SG) | 125 g | SGD 6,80 | € 39,00 | Organic |
FairPrice (SG) | 125 g | SGD 4,95 | € 28,39 | Standard |
FairPrice (SG) | 125 g | SGD 9,00 | € 51,62 | Premium |
FairPrice (SG) | 125 g | SGD 4,95 | € 28,39 | Standard |
Sainsbury's (UK) | 150 g | GBP 1,75 | € 13,28 | Standard |
Sainsbury's (UK) | 300 g | GBP 3,00 | € 11,39 | Standard |
Sainsbury's (UK) | 500 g | GBP 4,50 | € 10,25 | Standard |
Sainsbury's (UK) | 150 g | GBP 1,07 | € 8,12 | Standard |
Kroger (US) | 510 g | USD 5,49 | € 11,09 | Standard |
Kroger (US) | 312 g | USD 3,99 | € 13,19 | Standard |
Kroger (US) | 170 g | USD 3,49 | € 21,15 | Organic |
Kroger (US) | 510 g | USD 6,99 | € 14,12 | Organic |
Kroger (US) | 278 g | USD 5,99 | € 22,23 | Premium |
Interspar (AT) | 300 g | EUR 3,49 | € 11,63 | Standard |
Interspar (AT) | 125 g | EUR 1,99 | € 15,92 | Organic Promo |
Intermarches (FR) | 125 g | EUR 1,99 | € 15,92 | Standard |
Offers for online sales. Prices are converted to Euros at the exchange rate on the day of survey.
Survey date: 10/10/2022.
Image by dashu83 on Freepik
All rights reserved - Italian Berry - CC BY License