Hot week for blueberries in the Italian retail market, with the price index up 20.3% in the September 11, 2023 survey compared to the previous week. Blackberries are also up sharply in price, while raspberries show only a slight increase.
Product | Price index |
---|---|
Raspberries | +0,9% |
Blueberries | +20,3% |
Blackberries | +6,4% |
Total | +9,0% |
In the surveyed online large-scale retail brands, there was a -5% change in the number of references in the assortment to 60 from 63 in the previous survey on 05/09/2023.
Average retail price
Retailer | Product | €/kg |
---|---|---|
Amazon | Raspberries | € 18,00 |
Amazon | Blueberries | € 17,92 |
Amazon | Blackberries | € 19,04 |
Amazon | Three-pack | € 23,40 |
Bennet | Raspberries | € 17,20 |
Bennet | Blueberries | € 17,20 |
Carrefour | Two-pack | € 17,90 |
Carrefour | Raspberries | € 20,75 |
Carrefour | Blueberries | € 15,56 |
Carrefour | Blackberries | € 26,52 |
Carrefour | Three-pack | € 27,67 |
Cortilia | Raspberries | € 23,84 |
Decò | Blueberries | € 19,92 |
Easy Coop | Raspberries | € 23,84 |
Easy Coop | Blackberries | € 23,84 |
Easy Coop | Red currants | € 30,24 |
Eataly | Raspberries | € 31,20 |
Eataly | Blueberries | € 23,20 |
Esselunga | Raspberries | € 21,84 |
Esselunga | Blueberries | € 23,84 |
Esselunga | Blackberries | € 15,84 |
Eurospin | Raspberries | € 19,92 |
Eurospin | Blueberries | € 19,92 |
Eurospin | Blackberries | € 19,92 |
Eurospin | Three-pack | € 23,27 |
Famila | Raspberries | € 19,84 |
Famila | Blueberries | € 15,84 |
Famila | Blackberries | € 18,24 |
Famila | Red currants | € 14,24 |
Gruppo Poli | Raspberries | € 23,20 |
Gruppo Poli | Blueberries | € 21,52 |
Il gigante | Raspberries | € 23,04 |
Il gigante | Blueberries | € 21,44 |
Il gigante | Blackberries | € 15,04 |
Iperal | Raspberries | € 20,80 |
Iperal | Blueberries | € 17,40 |
Italmark | Raspberries | € 23,84 |
Italmark | Blueberries | € 15,84 |
Italmark | Blackberries | € 15,84 |
Migross | Blueberries | € 13,98 |
PAM | Raspberries | € 26,32 |
PAM | Blueberries | € 26,32 |
PAM | Blackberries | € 15,92 |
PAM | Red currants | € 20,72 |
Penny | Red currants | € 15,92 |
Sigma | Raspberries | € 23,92 |
Sigma | Blueberries | € 23,92 |
Sigma | Blackberries | € 23,92 |
Tigros | Raspberries | € 19,92 |
Tigros | Blueberries | € 19,92 |
Tigros | Blackberries | € 19,92 |
Tigros | Red currants | € 15,60 |
U2 | Two-pack | € 17,45 |
U2 | Raspberries | € 19,92 |
U2 | Red currants | € 15,92 |
The following table shows an excerpt of the sales price detail for the 57 products surveyed. Data are broken down by retailer, segment (premium, organic, residual zero, standard) and weight format for the 16 retailers surveyed. Subscribe and find out all the details.
Prices per segment
Segment | Retailer | Product | Price |
---|---|---|---|
Standard | Amazon | Raspberries 125 g | € 2,25 |
Standard | Amazon | Blueberries 125 g | € 2,24 |
Standard | Amazon | Blackberries 125 g | € 2,38 |
Standard | Amazon | Three-pack 150 g | € 3,51 |
Standard | Bennet | Raspberries 125 g | € 2,15 |
Subscribe to the full service and receive full details of the small fruit assortment of the 12 Italian brands, including premium references, every week.
Subscribe to receive the full data
Online prices Italy (12 retailers) + Global prices (13 retailers): 8 reports per month (2 every week): from Eur 14.99 per month