Global blueberry price index down -2,9% in week 50/2024
The Global Blueberry Price Index based on 14 global retails audited 11/12/2024 has decreased by 2,9% compared to the previous week.
Blueberry price index weekly variation by segment
This week's panel includes 46 SKU's in 14 global retailers, with an average of 3,3 SKU's per retailer.
Last week's panel included 41 SKU's in 13 retailers (average 3,2 SKU's per retailer).
- 8% of the SKU's showed increased prices, with prices up by 36% compared to the previous week;
- 66% of the SKU's showed no change in the prices;
- 26% of the SKU's showed decreased prices, with prices down by 23% compared to the previous week.
Minimum and maximum blueberry prices by retailer
Min €/kg | Max €/kg | |
Albert Heijn (NL) | € 11,98 | € 17,60 |
Carrefour (FR) | € 15,16 | € 30,32 |
Coop (CH) | € 13,48 | € 26,68 |
FairPrice (SG) | € 23,81 | € 70,51 |
ICA (SE) | € 17,34 | € 18,20 |
Intermarche (FR) | € 15,92 | € 15,92 |
Interspar (AT) | € 11,63 | € 19,92 |
Kroger (US) | € 13,05 | € 27,95 |
Mercadona (ES) | € 13,00 | € 14,00 |
Rewe (DE) | € 9,98 | € 21,09 |
Sainsbury's (UK) | € 10,91 | € 22,63 |
Tesco (UK) | € 10,91 | € 21,02 |
Walmart (US) | € 8,48 | € 13,62 |
Woolworths (AU) | € 8,89 | € 33,37 |
Totale generale | € 8,48 | € 70,51 |
- Blueberry minimum prices mostly stable this week: based on 14 global retailers audited 11/12/2024, 50% kept the minimum prices in the blueberry range stable, 21% increased them, while 29% has lowered the minimum prices compared to 02/12/2024.
- Blueberry maximum prices mostly stable this week: based on 14 global retailers audited 11/12/2024, 43% kept the maximum prices in the blueberry range stable, 36% increased them, while 21% has lowered the maximum prices compared to 02/12/2024.
Minimum and maximum blueberry prices by weight format
Min €/kg | Max €/kg | |
Albert Heijn (NL) | € 11,98 | € 17,60 |
Carrefour (FR) | € 15,16 | € 30,32 |
Coop (CH) | € 13,48 | € 26,68 |
FairPrice (SG) | € 23,81 | € 70,52 |
ICA (SE) | € 17,35 | € 18,21 |
Intermarche (FR) | € 15,92 | € 15,92 |
Interspar (AT) | € 11,63 | € 19,92 |
Kroger (US) | € 13,05 | € 27,95 |
Mercadona (ES) | € 13,00 | € 14,00 |
Rewe (DE) | € 9,98 | € 21,09 |
Sainsbury's (UK) | € 10,91 | € 22,64 |
Tesco (UK) | € 10,91 | € 21,02 |
Walmart (US) | € 8,48 | € 13,62 |
Woolworths (AU) | € 8,89 | € 33,38 |
Totale generale | € 8,48 | € 70,52 |
Prices of last four weeks
Click here to access the full price list by retailer and format for the last four weeks.
https://italianberry.it/en/blueberry-online-global-retail-prices