Global blueberry price index up 1,2% in week 23/2025
The Global Blueberry Price Index based on 14 global retails audited 04/06/2025 has increased by 1,2% compared to the previous week.
Blueberry price index weekly variation by segment
This week's panel includes 55 SKU's in 14 global retailers, with an average of 3,9 SKU's per retailer.
Last week's panel included 48 SKU's in 14 retailers (average 3,4 SKU's per retailer).
- 12% of the SKU's showed increased prices, with prices up by 20% compared to the previous week;
- 77% of the SKU's showed no change in the prices;
- 12% of the SKU's showed decreased prices, with prices down by 11% compared to the previous week.
Minimum and maximum blueberry prices by retailer
Min €/kg | Max €/kg | |
---|---|---|
Albert Heijn (NL) | € 13,98 | € 21,95 |
Carrefour (FR) | € 9,96 | € 30,32 |
Coop (CH) | € 10,67 | € 29,35 |
FairPrice (SG) | € 21,24 | € 54,41 |
ICA (SE) | € 19,18 | € 22,99 |
Intermarche (FR) | € 15,92 | € 15,92 |
Interspar (AT) | € 9,97 | € 19,95 |
Kroger (US) | € 6,74 | € 22,05 |
Mercadona (ES) | € 11,00 | € 14,00 |
Rewe (DE) | € 12,63 | € 18,80 |
Sainsbury's (UK) | € 10,68 | € 22,14 |
Tesco (UK) | € 10,68 | € 22,54 |
Walmart (US) | € 5,55 | € 13,31 |
Woolworths (AU) | € 40,54 | € 40,54 |
Total | € 5,55 | € 54,41 |
- Blueberry minimum prices mostly stable this week: based on 14 global retailers audited 04/06/2025, 71% kept the minimum prices in the blueberry range stable, 7% increased them, while 21% has lowered the minimum prices compared to 26/05/2025.
- Blueberry maximum prices mostly stable this week: based on 14 global retailers audited 04/06/2025, 71% kept the maximum prices in the blueberry range stable, 14% increased them, while 14% has lowered the maximum prices compared to 26/05/2025.
Minimum and maximum blueberry prices by weight format
€/kg min | €/kg max | |
---|---|---|
1000 g | € 12,99 | € 12,99 |
125 g | € 15,92 | € 54,41 |
150 g | € 10,68 | € 22,54 |
170 g | € 20,56 | € 20,56 |
175 g | € 14,23 | € 18,80 |
200 g | € 19,95 | € 29,35 |
225 g | € 14,00 | € 14,00 |
250 g | € 9,96 | € 21,65 |
278 g | € 13,31 | € 22,05 |
300 g | € 9,97 | € 22,37 |
310 g | € 28,44 | € 28,44 |
312 g | € 32,62 | € 32,62 |
400 g | € 10,67 | € 10,67 |
454 g | € 5,55 | € 8,23 |
500 g | € 10,68 | € 19,18 |
Prices of last four weeks
Click here to access the full price list by retailer and format for the last four weeks.