Global blueberry price index down -1,0% in week 14/2026
The Global Blueberry Price Index based on 14 global retails audited 30/03/2026 has decreased by 1% compared to the previous week.
Blueberry price index weekly variation by segment

This week's panel includes 47 SKU's in 14 global retailers, with an average of 3,4 SKU's per retailer.
Last week's panel included 45 SKU's in 14 retailers (average 3,2 SKU's per retailer).
- 7% of the SKU's showed increased prices, with prices up by 25% compared to the previous week;
- 73% of the SKU's showed no change in the prices;
- 20% of the SKU's showed decreased prices, with prices down by 25% compared to the previous week.
Minimum and maximum blueberry prices by retailer
| Min €/kg | Max €/kg | |
|---|---|---|
| Albert Heijn (NL) | € 13,30 | € 23,45 |
| Carrefour (FR) | € 16,63 | € 29,52 |
| Coop (CH) | € 10,89 | € 26,96 |
| FairPrice (SG) | € 15,94 | € 37,56 |
| ICA (SE) | € 19,16 | € 23,62 |
| Intermarche (FR) | € 20,72 | € 38,32 |
| Interspar (AT) | € 14,95 | € 19,95 |
| Kroger (US) | € 10,17 | € 27,12 |
| Mercadona (ES) | € 13,00 | € 14,89 |
| Rewe (DE) | € 13,97 | € 22,80 |
| Sainsbury's (UK) | € 12,67 | € 16,89 |
| Tesco (UK) | € 9,98 | € 22,27 |
| Walmart (US) | € 9,55 | € 19,71 |
| Woolworths (AU) | € 26,30 | € 26,30 |
| Totale generale | € 9,55 | € 38,32 |
- Blueberry minimum prices mostly stable this week: based on 14 global retailers audited 30/03/2026, 71% kept the minimum prices in the blueberry range stable, 7% increased them, while 21% has lowered the minimum prices compared to 23/03/2026.
- Blueberry maximum prices mostly stable this week: based on 14 global retailers audited 30/03/2026, 57% kept the maximum prices in the blueberry range stable, 21% increased them, while 21% has lowered the maximum prices compared to 23/03/2026.
Minimum and maximum blueberry prices by weight format
| €/kg min | €/kg max | |
|---|---|---|
| 125 g | € 15,92 | € 38,32 |
| 150 g | € 9,98 | € 22,27 |
| 170 g | € 19,58 | € 27,12 |
| 175 g | € 22,80 | € 22,80 |
| 200 g | € 14,95 | € 26,96 |
| 225 g | € 14,89 | € 19,16 |
| 250 g | € 11,98 | € 14,38 |
| 278 g | € 15,66 | € 19,71 |
| 300 g | € 12,67 | € 23,62 |
| 400 g | € 10,89 | € 10,89 |
| 454 g | € 9,55 | € 13,38 |
| 500 g | € 10,48 | € 22,98 |
| 510 g | € 13,62 | € 16,22 |
| Totale generale | € 9,55 | € 38,32 |
Prices of last four weeks
Click here to access the full price list by retailer and format for the last four weeks.

