Global blueberry price index down -1,1% in week 51/2025
The Global Blueberry Price Index based on 13 global retails audited 15/12/2025 has decreased by 1,1% compared to the previous week.
Blueberry price index weekly variation by segment

This week's panel includes 52 SKU's in 13 global retailers, with an average of 4 SKU's per retailer.
Last week's panel included 50 SKU's in 14 retailers (average 3,6 SKU's per retailer).
- 11% of the SKU's showed increased prices, with prices up by 15% compared to the previous week;
- 70% of the SKU's showed no change in the prices;
- 18% of the SKU's showed decreased prices, with prices down by 17% compared to the previous week.
Minimum and maximum blueberry prices by retailer
| Min €/kg | Max €/kg | |
|---|---|---|
| Albert Heijn (NL) | € 13,58 | € 23,45 |
| Carrefour (FR) | € 9,96 | € 29,52 |
| Coop (CH) | € 10,68 | € 26,44 |
| FairPrice (SG) | € 19,61 | € 36,38 |
| ICA (SE) | € 16,32 | € 24,55 |
| Intermarche (FR) | ||
| Interspar (AT) | € 22,45 | € 22,45 |
| Kroger (US) | € 8,31 | € 21,42 |
| Mercadona (ES) | € 13,00 | € 14,89 |
| Rewe (DE) | € 9,98 | € 22,80 |
| Sainsbury's (UK) | € 10,83 | € 22,04 |
| Tesco (UK) | € 9,88 | € 22,04 |
| Walmart (US) | € 4,13 | € 16,57 |
| Woolworths (AU) | € 9,30 | € 16,93 |
| Totale generale | € 4,13 | € 36,38 |
- Blueberry minimum prices mostly stable this week: based on 13 global retailers audited 15/12/2025, 69% kept the minimum prices in the blueberry range stable, 15% increased them, while 15% has lowered the minimum prices compared to 09/12/2025.
- Blueberry maximum prices mostly stable this week: based on 13 global retailers audited 15/12/2025, 69% kept the maximum prices in the blueberry range stable, 15% increased them, while 15% has lowered the maximum prices compared to 09/12/2025.
Minimum and maximum blueberry prices by weight format
| €/kg min | €/kg max | |
|---|---|---|
| 1000 g | € 12,99 | € 12,99 |
| 125 g | € 15,92 | € 36,37 |
| 150 g | € 9,88 | € 26,14 |
| 170 g | € 9,30 | € 21,42 |
| 175 g | € 14,23 | € 22,80 |
| 200 g | € 16,93 | € 32,78 |
| 225 g | € 14,89 | € 19,21 |
| 250 g | € 9,96 | € 14,10 |
| 278 g | € 16,57 | € 18,31 |
| 300 g | € 9,78 | € 22,39 |
| 312 g | € 8,12 | € 13,02 |
| 400 g | € 10,68 | € 10,68 |
| 500 g | € 9,98 | € 16,32 |
| 510 g | € 4,13 | € 8,31 |
| Totale generale | € 4,13 | € 36,37 |
Prices of last four weeks
Click here to access the full price list by retailer and format for the last four weeks.
Image source: Les Echos

