Italian retail prices in the berry category have shown the following variations in week 6/2026 compared to the previous week:

In the online retailers surveyed, there was a -16% variation in the SKUs on offer, which were 69 compared to 82 in the previous survey dated 26/01/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|
| Amazon | 23,76 | 14,56 | 27,32 | 14,80 | 27,73 | ||
| Bennet | 23,60 | 15,60 | 20,40 | 24,33 | |||
| Carrefour | 20,90 | 27,04 | 26,28 | 26,52 | |||
| Conad | 23,84 | 14,94 | 23,84 | 19,84 | |||
| Easy Coop | 19,90 | 17,36 | 25,20 | 25,20 | |||
| Esselunga | 16,23 | 23,04 | 23,20 | ||||
| Eurospin | 21,52 | 12,62 | 19,93 | ||||
| Famila | 23,84 | 12,29 | 22,24 | 23,20 | |||
| Gruppo Poli | 23,92 | 19,92 | |||||
| Il gigante | 25,87 | ||||||
| Iperal | 26,72 | 12,36 | 22,95 | 23,20 | |||
| Italmark | 23,92 | 13,95 | 22,32 | 15,92 | 23,27 | ||
| PAM | 15,92 | 15,92 | 15,92 | 15,92 | |||
| Penny | 15,92 | ||||||
| Sigma | 31,92 | 22,32 | 31,92 | ||||
| Tigros | 14,85 | ||||||
| U2 |
Four weeks prices
Click here for the prices of the last 4 weeks.

