Global blueberry price index up 4,9% in week 15/2026
The Global Blueberry Price Index based on 14 global retails audited 07/04/2026 has increased by 4,9% compared to the previous week.
Blueberry price index weekly variation by segment

This week's panel includes 48 SKU's in 14 global retailers, with an average of 3,4 SKU's per retailer.
Last week's panel included 47 SKU's in 14 retailers (average 3,4 SKU's per retailer).
- 23% of the SKU's showed increased prices, with prices up by 25% compared to the previous week;
- 56% of the SKU's showed no change in the prices;
- 21% of the SKU's showed decreased prices, with prices down by 6% compared to the previous week.
Minimum and maximum blueberry prices by retailer
| Min €/kg | Max €/kg | |
|---|---|---|
| Albert Heijn (NL) | € 12,97 | € 23,45 |
| Carrefour (FR) | € 12,99 | € 29,52 |
| Coop (CH) | € 10,84 | € 26,84 |
| FairPrice (SG) | € 15,84 | € 40,10 |
| ICA (SE) | € 18,41 | € 22,70 |
| Intermarche (FR) | € 19,92 | € 19,92 |
| Interspar (AT) | € 21,45 | € 21,45 |
| Kroger (US) | € 9,97 | € 26,58 |
| Mercadona (ES) | € 13,00 | € 14,89 |
| Rewe (DE) | € 15,30 | € 22,45 |
| Sainsbury's (UK) | € 12,66 | € 16,88 |
| Tesco (UK) | € 10,05 | € 22,25 |
| Walmart (US) | € 9,76 | € 20,73 |
| Woolworths (AU) | € 26,53 | € 26,53 |
| Totale generale | € 9,76 | € 40,10 |
- Blueberry minimum prices mostly stable this week: based on 14 global retailers audited 07/04/2026, 50% kept the minimum prices in the blueberry range stable, 29% increased them, while 21% has lowered the minimum prices compared to 30/03/2026.
- Blueberry maximum prices mostly stable this week: based on 14 global retailers audited 07/04/2026, 36% kept the maximum prices in the blueberry range stable, 36% increased them, while 29% has lowered the maximum prices compared to 30/03/2026.
Minimum and maximum blueberry prices by weight format
| €/kg min | €/kg max | |
|---|---|---|
| 1000 g | € 12,99 | € 19,99 |
| 125 g | € 15,84 | € 37,05 |
| 150 g | € 10,05 | € 22,25 |
| 170 g | € 26,58 | € 26,58 |
| 175 g | € 14,23 | € 14,23 |
| 200 g | € 21,45 | € 40,10 |
| 225 g | € 14,89 | € 18,41 |
| 250 g | € 11,97 | € 15,96 |
| 278 g | € 20,73 | € 21,50 |
| 300 g | € 12,66 | € 22,70 |
| 400 g | € 10,84 | € 10,84 |
| 454 g | € 9,76 | € 14,81 |
| 500 g | € 10,47 | € 22,09 |
| 510 g | € 14,22 | € 15,02 |
| 750 g | € 13,32 | € 13,32 |
| Totale generale | € 9,76 | € 40,10 |
Prices of last four weeks
Click here to access the full price list by retailer and format for the last four weeks.

