Italian retail prices in the berry category have shown the following variations in week 42/2023 compared to the previous week:
Product | Price variation |
Raspberries | +4,7% |
Blueberries | -1,5% |
Blackberries | -0,5% |
Red currants | -2,6% |
Total | +0,4% |
In the online retailers surveyed, there was a -5% change in the number of SKU's on offer, to 59 from 62 in the previous survey of 10/10/2023.
Product | SKUs |
Blueberries | 19 |
Raspberries | 14 |
Blackberries | 11 |
Red currants | 5 |
Total | 49 |
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Blackberries | Red currants |
Amazon | 19,84 | 19,52 | 23,84 | ||
Bennet | 20,40 | 20,40 | 20,40 | ||
Carrefour | 17,90 | 25,20 | 24,10 | 26,52 | |
Conad | 19,84 | 19,84 | |||
Easy Coop | 31,92 | 26,24 | 26,24 | 26,24 | |
Eataly | 31,60 | ||||
Esselunga | 16,40 | 19,84 | 25,44 | 23,84 | |
Eurospin | 23,92 | 23,92 | 23,92 | ||
Famila | 26,24 | 22,24 | 26,24 | 15,84 | |
Gruppo Poli | 23,20 | 23,20 | |||
Il gigante | 26,24 | ||||
Iperal | 23,60 | 22,00 | |||
Italmark | 23,84 | 27,84 | 27,84 | ||
Migross | 13,98 | ||||
PAM | 20,72 | 29,52 | 29,52 | 20,72 | |
Penny | 19,92 | 19,92 | |||
Sigma | 23,92 | 23,92 | 23,92 | ||
Tigros | 19,92 | 22,32 | 15,60 | ||
U2 | 19,92 | 17,96 | 23,92 |
The following table shows an abstract of the sales prices by segment for the 59 SKU's surveyed. The data are broken down by retailer, segment (premium, organic, residual zero, standard) and weight format for the 18 retailers analysed. Subscribe and discover all the details, including the Premium lines on offer this week.
Segment | Retailer | SKU | Price |
Standard | Amazon | Raspberries 125 g | € 2,48 |
Standard | Amazon | Blueberries 125 g | € 2,44 |
Standard | Amazon | Blackberries 125 g | € 2,98 |
Standard | Amazon | Three-pack 150 g | € 3,82 |