Italian retail prices in the berry category have shown the following variations in week 46/2023 compared to the previous week:
In the online retailers surveyed, there was a 17% change in the number of SKU's on offer, to 56 from 48 in the previous survey of 06/11/2023.
Product | SKUs |
Blueberries | 16 |
Raspberries | 14 |
Blackberries | 8 |
Red currants | 3 |
Total | 41 |
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
Amazon | 18,80 | 26,67 | ||||
Bennet | 21,20 | 21,20 | 21,20 | |||
Carrefour | 25,04 | 24,98 | 26,52 | 27,67 | ||
Conad | 21,75 | 19,84 | ||||
Easy Coop | 27,04 | 27,04 | 27,04 | 26,24 | ||
Eataly | 38,40 | 31,60 | ||||
Esselunga | 16,40 | 27,84 | 25,44 | |||
Eurospin | 23,92 | 23,92 | ||||
Famila | 23,84 | 14,00 | 26,24 | 23,84 | ||
Gruppo Poli | 23,20 | 23,20 | ||||
Il gigante | 23,84 | 20,64 | ||||
Iperal | 23,20 | 19,60 | ||||
Italmark | 23,84 | 23,84 | 27,84 | |||
Migross | 13,98 | |||||
PAM | 26,32 | 23,92 | 31,92 | 20,72 | ||
Penny | 19,92 | 19,92 | ||||
Sigma | 25,52 | 25,52 | 25,52 | |||
Tigros | 19,92 | 18,94 | 19,12 | |||
U2 | 19,96 |
The following table shows an abstract of the sales prices by segment for the 56 SKU's surveyed. The data are broken down by retailer, segment (premium, organic, residual zero, standard) and weight format for the 18 retailers analysed. Subscribe and discover all the details, including the Premium lines on offer this week.
Segment | Retailer | SKU | Price |
Standard | Amazon | Blueberries 125 g | € 2,35 |
Standard | Amazon | Three-pack 150 g | € 4,00 |
Standard | Bennet | Raspberries 125 g | € 2,65 |
Standard | Bennet | Blueberries 125 g | € 2,65 |