The survey was conducted on 20/02/2024 in the area of Milano on 20 shops owned by 19 retailers belonging to 16 retailing groups.
The main findings:
- low prices for blueberries
- blueberry from Chile, Spain, Peru, Morocco
- blueberry present in mainly 125g formats, few larger ones
- generally not very good quality
- few brands, market mainly supplied by major distributors
- currants not very present
- blackberry with high prices
The full berry range of the following retailers has been surveyed: Aldi, Bennet, Carrefour express, Carrefour Market, Conad, Coop, Esselunga, Eurospin, Il Gigante, iN's, Iperal , Ipercoop, Lidl, MD, Pam, Penny, Sigma, Tigros, U2
Retailers listed by descending average price (€/kg) of the berry category
| Retailer | Two-pack | Raspberries | Blueberries | Blackberries | Red currants | Three-pack | Average |
| Ipercoop | 27,92 | 23,92 | 31,92 | 31,92 | 28,92 | ||
| Carrefour express | 30,24 | 25,20 | 27,72 | ||||
| Carrefour Market | 27,04 | 25,81 | 30,24 | 27,04 | 27,53 | ||
| Coop | 27,92 | 23,92 | 25,92 | ||||
| Pam | 19,95 | 26,32 | 15,12 | 31,92 | 27,92 | 24,25 | |
| U2 | 23,92 | 19,92 | 27,92 | 23,92 | 23,92 | ||
| Sigma | 23,92 | 23,92 | |||||
| Esselunga | 25,84 | 20,92 | 23,84 | 19,84 | 24,53 | 22,99 | |
| Conad | 23,84 | 18,87 | 23,84 | 23,84 | 22,60 | ||
| MD | 19,92 | 18,32 | 28,72 | 22,32 | |||
| Il Gigante | 21,44 | 14,76 | 24,80 | 26,53 | 21,88 | ||
| Bennet | 21,20 | 14,80 | 21,20 | 24,33 | 20,38 | ||
| Tigros | 15,92 | 14,32 | 19,92 | 27,92 | 18,54 | 19,32 | |
| Iperal | 23,20 | 14,20 | 18,70 | ||||
| Aldi | 17,59 | 14,65 | 19,92 | 17,39 | |||
| Eurospin | 19,92 | 14,32 | 17,12 | ||||
| Penny | 19,92 | 11,92 | 15,92 | ||||
| iN's | 15,92 | 15,92 | 15,92 | ||||
| Lidl | 13,96 | 13,96 |
Italia Berry - All rights reserved |

