Italian retail prices in the berry category have shown the following variations in week 41/2023 compared to the previous week:
Product | Price variation | |
Raspberries | +2,2% | |
Blueberries | +2,6% | |
Blackberries | +8,9% | |
Red currants | Unchanged | |
Total | +3,4% |
In the online retailers surveyed, there was a 5% change in the number of SKU's on offer, to 62 from 59 in the previous survey of 02/10/2023.
Product | SKU's |
Blueberries | 19 |
Raspberries | 17 |
Blackberries | 9 |
Red currants | 4 |
Total | 49 |
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
Amazon | 19,84 | 19,52 | 23,92 | 25,47 | ||
Bennet | 20,40 | 20,40 | 20,40 | 24,33 | ||
Carrefour | 17,90 | 24,80 | 28,24 | 26,52 | 27,67 | |
Conad | 21,65 | |||||
Easy Coop | 23,84 | 27,04 | 23,84 | 30,24 | ||
Eataly | 31,20 | 31,60 | ||||
Esselunga | 19,84 | 25,44 | ||||
Eurospin | 23,92 | 23,92 | 23,92 | 23,27 | ||
Famila | 22,24 | 22,24 | 31,04 | 15,84 | ||
Gruppo Poli | 23,20 | 23,20 | ||||
Il gigante | 23,84 | 26,24 | 23,84 | |||
Iperal | 22,00 | 22,00 | 23,60 | |||
Italmark | 23,84 | 27,84 | 27,84 | |||
Migross | 13,98 | |||||
PAM | 20,72 | 29,52 | 29,52 | 20,72 | ||
Penny | 19,92 | 19,92 | ||||
Sigma | 23,92 | 23,92 | 23,92 | |||
Tigros | 19,92 | 22,32 | 15,60 | |||
U2 | 19,92 | 19,92 | 15,92 |
The following table shows an abstract of the sales prices by segment for the 62 SKU's surveyed. The data are broken down by retailer, segment (premium, organic, residual zero, standard) and weight format for the 17 retailers analysed. Subscribe and discover all the details, including the Premium lines on offer this week.
Segment | Retailer | SKU | Price |
Standard | Amazon | Raspberries 125 g | € 2,48 |
Standard | Amazon | Blueberries 125 g | € 2,44 |
Standard | Amazon | Blackberries 125 g | € 2,99 |
Standard | Amazon | Three-pack 150 g | € 3,82 |