In the context of large-scale retail in Piacenza, the offering of berries varies significantly both in quality and price. Blueberries, many of which still come from Peru, are offered at low prices, a trend that also extends to blackberries. The latter are distinguished by their particularly affordable cost, which could attract consumers looking for good deals.
As for raspberries, the situation is diametrically opposite. These fruits are sold at very high prices.
The overall quality of berries in Piacenza leaves room for improvement. In general, it is not reported as optimal, with the sole exception of strawberries. These, of standard quality, are available at low prices.
Another note concerns currants, which are practically absent from store shelves.
The batches of processing reported as recent suggest that, despite some difficulties, there is a constant effort to maintain a regular and fresh flow of products.
In summary, the landscape of berries in Piacenza shows a diverse assortment, with peaks of excellence in the prices of some fruits and significant challenges related to the quality and availability of others.
The survey was conducted on 23/04/2024 in the area of Piacenza (Italy) on 19 shops owned by 19 retailers belonging to 15 retailing groups.
The full berry range of the following retailers has been surveyed: Aldi, Basko, Conad Superstore, Coop, Dpiù, ECU, Esselunga, Eurospin, Galassia, Gulliver, Il Gigante, In's, Ipercoop, Italmark, Lidl, MD, Naturasì, Penny, Sigma.
Retailers listed by descending average price (€/kg) of the berry category
Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack | Total |
Naturasì | 42,00 | 26,80 | 35,63 | 34,81 | ||||
Ipercoop | 27,84 | 20,64 | 27,04 | 27,84 | 25,84 | |||
Sigma | 25,52 | 25,52 | 25,52 | 25,52 | ||||
ECU | 25,52 | 25,52 | 25,52 | 25,52 | ||||
Conad Superstore | 23,84 | 23,84 | 24,95 | 23,84 | 23,84 | 24,06 | ||
Esselunga | 26,44 | 21,32 | 23,87 | 23,87 | ||||
Italmark | 24,90 | 27,84 | 17,87 | 23,84 | 23,61 | |||
Basko | 31,92 | 13,77 | 22,85 | |||||
Gulliver | 27,92 | 15,92 | 21,92 | |||||
Il Gigante | 26,24 | 15,65 | 16,80 | 26,53 | 21,31 | |||
Penny | 30,32 | 11,47 | 21,52 | 21,10 | ||||
Eurospin | 23,92 | 20,38 | 15,92 | 23,27 | 20,87 | |||
MD | 23,92 | 13,52 | 18,72 | |||||
Galassia | 23,84 | 13,02 | 14,00 | 21,87 | 18,18 | |||
In's | 19,92 | 11,96 | 19,92 | 17,27 | ||||
Aldi | 14,56 | 19,92 | 17,24 | |||||
Dpiù | 15,60 | 15,60 | ||||||
Lidl | 11,96 | 11,96 |
Online retail prices
Click here to access the weekly updated online price lists for berries.