Global blueberry price index down -0,8% in week 17/2025
The Global Blueberry Price Index based on 14 global retails audited 22/04/2025 has decreased by 0,8% compared to the previous week.
Blueberry price index weekly variation by segment
This week's panel includes 46 SKU's in 14 global retailers, with an average of 3,3 SKU's per retailer.
Last week's panel included 46 SKU's in 13 retailers (average 3,5 SKU's per retailer).
- 3% of the SKU's showed increased prices, with prices up by 67% compared to the previous week;
- 81% of the SKU's showed no change in the prices;
- 17% of the SKU's showed decreased prices, with prices down by 14% compared to the previous week.
Minimum and maximum blueberry prices by retailer
Min €/kg | Max €/kg | |
---|---|---|
Albert Heijn (NL) | € 15,38 | € 23,45 |
Carrefour (FR) | € 14,23 | € 30,32 |
Coop (CH) | € 10,65 | € 29,28 |
FairPrice (SG) | € 20,91 | € 73,56 |
ICA (SE) | € 19,13 | € 22,93 |
Intermarche (FR) | € 15,92 | € 15,92 |
Interspar (AT) | € 13,30 | € 19,95 |
Kroger (US) | € 7,75 | € 15,82 |
Mercadona (ES) | € 11,00 | € 14,00 |
Rewe (DE) | € 15,92 | € 20,51 |
Sainsbury's (UK) | € 10,53 | € 34,32 |
Tesco (UK) | € 10,53 | € 22,22 |
Walmart (US) | € 9,07 | € 11,98 |
Woolworths (AU) | € 33,66 | € 33,66 |
Totale generale | € 7,75 | € 73,56 |
- Blueberry minimum prices mostly stable this week: based on 14 global retailers audited 22/04/2025, 64% kept the minimum prices in the blueberry range stable, 7% increased them, while 29% has lowered the minimum prices compared to 15/04/2025.
- Blueberry maximum prices mostly stable this week: based on 14 global retailers audited 22/04/2025, 64% kept the maximum prices in the blueberry range stable, 21% increased them, while 14% has lowered the maximum prices compared to 15/04/2025.
Minimum and maximum blueberry prices by weight format
€/kg min | €/kg max | |
---|---|---|
125 g | € 15,92 | € 61,67 |
150 g | € 10,53 | € 22,23 |
170 g | € 34,32 | € 34,32 |
175 g | € 14,23 | € 20,51 |
200 g | € 19,95 | € 73,57 |
225 g | € 14,00 | € 14,00 |
250 g | € 11,46 | € 13,63 |
278 g | € 15,83 | € 15,83 |
300 g | € 13,30 | € 22,32 |
400 g | € 10,65 | € 10,65 |
454 g | € 7,75 | € 10,80 |
500 g | € 10,53 | € 19,13 |
510 g | € 11,98 | € 18,32 |
Totale generale | € 7,75 | € 73,57 |
Prices of last four weeks
Retailer | Netweight | Segment | 22/04/25 | 15/04/25 | 07/04/25 | 31/03/25 |
---|---|---|---|---|---|---|
Albert Heijn (NL) | 150 g | Standard | € 2,99 | € 2,99 | € 2,99 | € 2,99 |
Albert Heijn (NL) | 200 g | Biologico | € 4,69 | € 4,69 | € 4,49 | |
Albert Heijn (NL) | 200 g | Standard | € 4,69 | |||
Albert Heijn (NL) | 300 g | Standard | € 4,99 | € 2,99 | € 4,99 | € 3,42 |
Albert Heijn (NL) | 500 g | Standard | € 7,69 | € 7,69 | € 7,99 | € 5,24 |
Carrefour (FR) | 1000 g | Standard | € 12,99 | |||
Carrefour (FR) | 125 g | Biologico | € 3,79 | € 3,79 | € 3,79 | € 3,27 |
Carrefour (FR) | 125 g | Standard | € 2,29 | € 2,29 | € 2,29 | € 2,29 |
Carrefour (FR) | 175 g | Standard | € 2,49 | € 2,49 | € 2,49 | € 2,49 |
Carrefour (FR) | 250 g | Biologico | ||||
Carrefour (FR) | 250 g | Standard | € 3,65 | |||
Carrefour (FR) | 300 g | Residuo zero | € 4,50 | |||
Carrefour (FR) | 300 g | Standard | € 4,99 | € 4,99 | € 4,99 | |
Carrefour (FR) | 500 g | Residuo zero | € 6,50 | |||
Carrefour (FR) | 500 g | Standard | € 8,99 | |||
Coop (CH) | 200 g | Biologico | € 5,86 | € 5,86 | € 4,47 | € 5,86 |
Coop (CH) | 200 g | Premium | ||||
Coop (CH) | 200 g | Standard | € 5,27 | € 5,27 | € 5,27 | € 5,27 |
Coop (CH) | 250 g | Standard | € 3,41 | € 3,41 | € 3,41 | € 3,41 |
Coop (CH) | 400 g | Standard | € 4,26 | € 4,26 | € 4,26 | € 4,26 |
Coop (CH) | 500 g | Standard | ||||
FairPrice (SG) | 125 g | Biologico | € 4,63 | € 4,63 | € 4,63 | € 4,63 |
FairPrice (SG) | 125 g | Premium | € 6,36 | € 6,36 | € 5,69 | € 6,36 |
FairPrice (SG) | 125 g | Standard | € 2,97 | € 2,97 | € 2,97 | € 2,61 |
FairPrice (SG) | 150 g | Premium | € 4,66 | |||
FairPrice (SG) | 200 g | Premium | € 6,37 | € 6,37 | ||
FairPrice (SG) | 200 g | Standard | € 14,71 | |||
FairPrice (SG) | 250 g | Premium | € 7,31 | € 7,31 | € 5,33 | |
ICA (SE) | 125 g | Standard | € 2,87 | € 3,06 | € 2,28 | € 3,06 |
ICA (SE) | 300 g | Standard | € 6,70 | € 6,70 | € 6,70 | € 6,70 |
ICA (SE) | 500 g | Standard | € 9,57 | € 9,57 | € 9,57 | € 9,57 |
Intermarche (FR) | 125 g | Standard | € 1,99 | € 1,99 | € 1,99 | € 1,99 |
Interspar (AT) | 125 g | Biologico | € 2,29 | € 2,49 | € 2,49 | € 2,69 |
Interspar (AT) | 200 g | Premium | € 3,99 | |||
Interspar (AT) | 300 g | Discount | € 3,99 | € 3,99 | € 4,29 | € 4,99 |
Kroger (US) | 170 g | Biologico | € 4,40 | € 4,40 | € 3,96 | |
Kroger (US) | 278 g | Premium | € 4,40 | € 6,16 | € 4,40 | € 6,16 |
Kroger (US) | 312 g | Standard | ||||
Kroger (US) | 454 g | Standard | € 3,52 | € 4,40 | € 4,40 | € 2,63 |
Kroger (US) | 510 g | Standard | € 7,04 | € 7,04 | € 7,04 | |
Mercadona (ES) | 225 g | Standard | € 3,15 | € 3,15 | € 3,15 | € 3,15 |
Mercadona (ES) | 500 g | Standard | € 5,50 | € 5,50 | € 6,00 | € 6,00 |
Rewe (DE) | 125 g | Biologico | € 2,79 | |||
Rewe (DE) | 125 g | Standard | € 1,99 | € 2,19 | € 2,29 | € 2,29 |
Rewe (DE) | 175 g | Biologico | € 3,59 | € 3,79 | ||
Rewe (DE) | 175 g | Standard | € 3,59 | |||
Rewe (DE) | 200 g | Standard | € 3,99 | € 3,99 | € 3,99 | |
Rewe (DE) | 300 g | Standard | € 3,49 | € 3,99 | € 3,99 | |
Sainsbury's (UK) | 125 g | Standard | € 3,04 | |||
Sainsbury's (UK) | 150 g | Biologico | € 3,28 | € 3,28 | € 3,28 | € 3,28 |
Sainsbury's (UK) | 150 g | Premium | € 2,92 | € 2,92 | € 2,92 | € 2,92 |
Sainsbury's (UK) | 150 g | Standard | € 2,22 | € 2,22 | € 2,22 | € 2,22 |
Sainsbury's (UK) | 170 g | Biologico | € 5,84 | |||
Sainsbury's (UK) | 300 g | Standard | € 3,45 | € 3,45 | € 3,45 | |
Sainsbury's (UK) | 500 g | Standard | € 5,26 | € 5,26 | ||
Sainsbury's (UK) | 510 g | Standard | € 9,35 | |||
Tesco (UK) | 150 g | Biologico | € 3,33 | € 3,33 | € 3,22 | |
Tesco (UK) | 150 g | Discount | ||||
Tesco (UK) | 150 g | Locale | € 1,58 | |||
Tesco (UK) | 150 g | Premium | € 2,34 | € 2,34 | € 2,34 | |
Tesco (UK) | 150 g | Standard | € 1,90 | € 2,22 | € 1,58 | € 1,90 |
Tesco (UK) | 250 g | Standard | € 2,87 | € 2,87 | € 2,87 | € 2,87 |
Tesco (UK) | 500 g | Standard | € 5,26 | € 5,26 | € 5,26 | € 5,26 |
Walmart (US) | 312 g | Biologico | ||||
Walmart (US) | 312 g | Standard | ||||
Walmart (US) | 454 g | Biologico | € 4,90 | € 4,90 | € 4,72 | |
Walmart (US) | 454 g | Standard | € 4,12 | € 4,12 | € 4,38 | € 4,12 |
Walmart (US) | 510 g | Standard | € 6,12 | € 6,12 | € 6,12 | € 6,12 |
Woolworths (AU) | 125 g | Standard | € 4,21 | € 3,65 | € 3,09 |
Click here to access the full price list by retailer and format for the last four weeks.