The survey was conducted on 05/05/2025 in the area of Milano (Italy) on 20 shops owned by 20 retailers belonging to 18 retailing groups.
The full berry range of the following retailers has been surveyed: Aldi, Bennet, Carrefour express, Carrefour Market, Conad, Esselunga, Eurospin, Il Gigante, iN's, Iper La Grande I, Iperal , Ipercoop, Lidl, MD, Pam, Penny, Prix Quality, Sigma, Tigros, U2.
Retailers listed by descending average price (€/kg) of the berry category
Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack | Total |
---|---|---|---|---|---|---|---|---|
Carrefour express | 37,44 | 31,60 | 31,60 | 33,55 | ||||
Sigma | 31,92 | 23,92 | 31,92 | 29,25 | ||||
Ipercoop | 22,95 | 17,26 | 15,17 | 25,94 | 31,92 | 22,65 | ||
Penny | 27,92 | 15,92 | 23,92 | 22,59 | ||||
Conad | 19,92 | 17,79 | 28,40 | 23,84 | 22,49 | |||
Esselunga | 21,59 | 20,83 | 19,04 | 23,84 | 25,20 | 22,10 | ||
Pam | 17,44 | 21,61 | 15,39 | 31,92 | 21,59 | |||
Carrefour Market | 22,40 | 19,92 | 20,57 | 20,96 | ||||
Bennet | 20,40 | 21,26 | 17,20 | 24,33 | 20,80 | |||
Il Gigante | 15,84 | 17,99 | 23,20 | 18,24 | 26,53 | 20,36 | ||
U2 | 21,95 | 15,96 | 14,55 | 17,16 | 28,72 | 19,67 | ||
Eurospin | 23,92 | 12,95 | 19,93 | 18,93 | ||||
Lidl | 23,92 | 12,97 | 18,44 | |||||
Iperal | 19,95 | 15,92 | 14,91 | 21,60 | 18,10 | |||
Tigros | 15,92 | 14,94 | 21,52 | 19,79 | 18,04 | |||
Iper La Grande I | 19,94 | 17,95 | 15,96 | 17,95 | ||||
MD | 16,72 | 15,92 | 16,32 | |||||
Aldi | 11,98 | 19,92 | 15,95 | |||||
iN's | 15,92 | 11,96 | 19,92 | 15,93 | ||||
Prix Quality | 14,94 | 14,94 |
Online retail prices
Click here to access the weekly updated online price lists for berries.