The Italian Berry Retail Monitor explores the detail of Padua (Italy): in the survey dated April 30, 2024, the prices of blueberries are slightly above normal, the quality of imported products is inconsistent, while blueberries of Italian origin are clearly distinguished for their visual and general superiority.
Regarding raspberries, prices remain high, and there is also an increase for blackberries. Both of these berries show a price trend higher than usual. Again, the quality of imported products cannot compare to that of local products, which present much better on all fronts.
Currants, both from Chile and the Netherlands, continue to be scarce on the market. In the blueberry segment, there are still products coming from Peru.
Strawberries, on the other hand, show decent quality with surprisingly low prices, a trend common to all brands.
The survey was conducted on 30/04/2024 in the area of Padova (Italy) on 20 shops owned by 20 retailers belonging to 14 retailing groups.
The full berry range of the following retailers has been surveyed: Aldi, Alì, Alìper, Conad City, Conad Superstore, Coop, Eurospar, Eurospin, Famila, iN's, Iper Spar, Iperlando, Lidl, MD, Pam, Prix, Rossetto, Spazio Conad, Super A&O.
Retailers listed by descending average price (€/kg) of the berry category
Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack | Total |
Iperlando | 23,84 | 18,64 | 23,84 | 36,00 | 25,58 | |||
Conad City | 30,80 | 18,28 | 24,95 | 27,12 | 25,29 | |||
Spazio Conad | 30,00 | 18,66 | 26,32 | 24,99 | ||||
Conad Superstore | 28,72 | 19,12 | 22,60 | 23,48 | ||||
Eurospar | 17,45 | 27,92 | 17,01 | 27,92 | 21,93 | 22,45 | ||
Iper Spar | 21,95 | 23,92 | 16,00 | 23,92 | 23,92 | 21,93 | 21,94 | |
Eurospin | 23,92 | 19,92 | 21,92 | |||||
Rossetto | 23,84 | 12,82 | 15,84 | 31,84 | 21,09 | |||
Coop | 19,90 | 15,92 | 19,90 | 27,84 | 20,89 | |||
Alìper | 23,92 | 13,89 | 23,92 | 20,58 | ||||
Alì | 23,92 | 13,89 | 23,92 | 20,58 | ||||
Famila | 23,92 | 13,52 | 18,72 | |||||
Super A&O | 23,92 | 13,52 | 18,32 | 18,59 | ||||
Aldi | 20,53 | 14,56 | 19,92 | 18,34 | ||||
MD | 23,92 | 11,92 | 17,92 | |||||
iN's | 19,92 | 11,96 | 19,92 | 17,27 | ||||
Pam | 15,12 | 21,41 | 15,12 | 17,22 | ||||
Lidl | 19,92 | 12,74 | 16,33 | |||||
Prix | 15,92 | 15,92 |
Online retail prices
Click here to access the weekly updated online price lists for berries.