Italian retail prices in the berry category have shown the following variations in week 39/2026 compared to the previous week:

In the online retailers surveyed, there was a -14% variation in the SKUs on offer, which were 61 compared to 71 in the previous survey dated 14/09/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|
| Amazon | 18,68 | 19,89 | 17,72 | 23,27 | ||
| Bennet | 20,40 | 20,40 | ||||
| Carrefour | 19,90 | 22,24 | 20,64 | 21,44 | 15,84 | |
| Conad | 23,92 | 15,96 | 21,52 | |||
| Easy Coop | 27,84 | 27,84 | 27,84 | 27,84 | ||
| Esselunga | 21,42 | |||||
| Eurospin | 19,92 | 15,95 | 23,92 | 11,92 | 23,27 | |
| Famila | 23,84 | 17,91 | 27,84 | 26,53 | ||
| Gruppo Poli | 22,45 | 23,12 | ||||
| Il gigante | 20,64 | 25,20 | ||||
| Iperal | 27,60 | 15,98 | ||||
| Italmark | 30,32 | 19,96 | 30,32 | 15,92 | ||
| PAM | 23,92 | 15,92 | ||||
| Sigma | 26,32 | 26,32 | 28,72 | |||
| Tigros | 19,92 | 18,03 | 23,92 | 14,98 | ||
| U2 | 23,92 | 20,14 |
Four weeks prices
Click here for the prices of the last 4 weeks.
Italian Berry – All rights reserved

