Italian retail prices in the berry category have shown the following variations in week 35/2025 compared to the previous week:

In the online retailers surveyed, there was a -13% variation in the SKUs on offer, which were 71 compared to 82 in the previous survey dated 19/08/2025.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | raspeberries | Blueberries | Mix | Blackberries | Red currants | Three-pack | 
|---|---|---|---|---|---|---|---|
| Amazon | 24,96 | 17,96 | 25,08 | 22,60 | |||
| Bennet | 17,20 | 17,20 | 17,20 | 24,33 | |||
| Carrefour | 19,90 | 19,41 | 18,68 | 17,04 | 18,64 | 23,87 | |
| Conad | 19,84 | 11,96 | |||||
| Easy Coop | 19,90 | 15,92 | 19,90 | ||||
| Esselunga | 20,62 | 16,84 | 15,84 | 21,67 | |||
| Eurospin | 15,92 | 12,15 | 19,93 | ||||
| Famila | 19,84 | 12,53 | 15,84 | 19,87 | |||
| Gruppo Poli | 19,50 | 18,32 | 14,00 | 14,00 | |||
| Il gigante | 15,84 | 13,44 | 24,53 | ||||
| Iperal | 19,92 | 13,06 | 19,75 | ||||
| Italmark | 27,92 | 16,95 | 15,92 | 26,60 | |||
| PAM | 15,92 | 17,91 | 15,92 | ||||
| Sigma | 23,12 | ||||||
| Tigros | 20,72 | 13,86 | 18,32 | ||||
| U2 | 21,52 | 12,76 | 
Four weeks prices
Click here for the prices of the last 4 weeks.
https://italianberry.it/en/blueberry-online-retail-prices-Italy
 
                

 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                                         
                                        