This week, online prices in the Italian food retail sample (Amazon, Carrefour, Conad, Cortilia, Easy Coop, Eataly, Esselunga, Penny, U2) showed significant increases on all references in the category, especially for blackberries whose price increased by 24 percent.
Reference | Price changes |
raspberries | +3% |
blueberries | +9% |
blackberries | +24% |
Redcurrant | Unchanged |
Grand total | +8% |
In the detected online retail retailers , 33 references in the assortment were detected.
AVERAGE PRICES
retailer | Product | €/kg |
Amazon | raspberries | € 21,60 |
Amazon | blueberries | € 15,76 |
Amazon | blackberries | € 20,32 |
Amazon | Redcurrant | € 20,08 |
Carrefour | raspberries | € 22,92 |
Carrefour | blueberries | € 18,92 |
Carrefour | blackberries | € 23,04 |
Carrefour | Tris | € 21,87 |
Conad | raspberries | € 23,84 |
Conad | blackberries | € 23,84 |
Cortilia | raspberries | € 23,84 |
Easy Coop | raspberries | € 19,60 |
Easy Coop | blueberries | € 19,60 |
Easy Coop | blackberries | € 19,60 |
Easy Coop | Redcurrant | € 15,84 |
Eataly | raspberries | € 26,00 |
Eataly | blackberries | € 40,00 |
Esselunga | blueberries | € 18,08 |
Esselunga | Redcurrant | € 15,84 |
Esselunga | Tris | € 19,87 |
Getir | blueberries | € 23,92 |
PAM | raspberries | € 23,92 |
PAM | blueberries | € 22,32 |
PAM | blackberries | € 27,92 |
PAM | Redcurrant | € 18,32 |
Penny | Tris | € 19,93 |
U2 | Encore | € 19,95 |
U2 | raspberries | € 19,92 |
U2 | blueberries | € 19,92 |
The following table shows the details of sales prices for the 33 references surveyed.
Data are broken down by retailer, segment (premium, organic, zero residue, standard) and weight format for the 11 retailers analyzed.
PRICE DETAIL BY SEGMENT
Segment | retailer | Reference | Price |
Premium | Carrefour | Raspberries 125 g | € 2,98 |
Premium | Carrefour | Blueberries 125 g | € 2,75 |
Premium | Carrefour | blackberries 125 g | € 2,98 |
Premium | Esselunga | Blueberries 160 g | € 3,25 |
Standard | Amazon | Raspberries 125 g | € 2,70 |
Standard | Amazon | Blueberries 125 g | € 1,97 |
Standard | Amazon | blackberries 125 g | € 2,54 |
Standard | Amazon | Redcurrants 125 g | € 2,51 |
Standard | Carrefour | Raspberries 125 g | € 2,75 |
Standard | Carrefour | Blueberries 125 g | € 1,98 |
Standard | Carrefour | blackberries 125 g | € 2,78 |
Standard | Carrefour | Tris 150 g | € 3,28 |
Standard | Conad | Raspberries 125 g | € 2,98 |
Standard | Conad | blackberries 125 g | € 2,98 |
Standard | Cortilia | Raspberries 125 g | € 2,98 |
Standard | Easy Coop | Raspberries 125 g | € 2,45 |
Standard | Easy Coop | Blueberries 125 g | € 2,45 |
Standard | Easy Coop | blackberries 125 g | € 2,45 |
Standard | Easy Coop | Redcurrants 125 g | € 1,98 |
Standard | Eataly | Raspberries 125 g | € 3,25 |
Standard | Eataly | blackberries 125 g | € 5,00 |
Standard | Esselunga | Blueberries 125 g | € 1,98 |
Standard | Esselunga | Redcurrants 125 g | € 1,98 |
Standard | Esselunga | Tris 150 g | € 2,98 |
Standard | Getir | Blueberries 125 g | € 2,99 |
Standard | PAM | Raspberries 125 g | € 2,99 |
Standard | PAM | Blueberries 125 g | € 2,79 |
Standard | PAM | blackberries 125 g | € 3,49 |
Standard | PAM | Redcurrants 125 g | € 2,29 |
Standard | Penny | Tris 150 g | € 2,99 |
Standard | U2 | Bis 200 g | € 3,99 |
Standard | U2 | Raspberries 125 g | € 2,49 |
Standard | U2 | Blueberries 125 g | € 2,49 |
The survey was conducted on 9/28/2022.