Italian retail prices in the berry category have shown the following variations in week 32/2026 compared to the previous week:

In the online retail ers surveyed, there was a 8% variation in the SKUs on offer, which were 85 compared to 79 in the previous survey dated 27/07/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
| Amazon | 18,72 | 27,92 | 11,73 | 27,93 | |||
| Bennet | 20,40 | 11,57 | 18,00 | 26,33 | |||
| Carrefour | 19,90 | 15,84 | 13,89 | 17,72 | 20,64 | ||
| Conad | 15,92 | 21,90 | 15,92 | ||||
| Easy Coop | 22,40 | 21,36 | 22,40 | 27,84 | |||
| Esselunga | 22,43 | 21,24 | 12,64 | 25,20 | |||
| Eurospin | 19,92 | 10,57 | 19,92 | 11,92 | 19,93 | ||
| Famila | 22,00 | 12,07 | 18,00 | 23,00 | |||
| Gruppo Poli | 19,95 | 11,98 | |||||
| Il gigante | 15,84 | 25,20 | |||||
| Iperal | 26,00 | 15,78 | 15,36 | ||||
| Italmark | 23,92 | 14,83 | 24,95 | 15,92 | 15,92 | 23,27 | |
| PAM | 19,12 | 12,72 | 12,72 | ||||
| Penny | 19,92 | 15,92 | 15,92 | ||||
| Sigma | 23,92 | 14,32 | 14,92 | ||||
| Tigros | 15,92 | 14,85 | 12,72 | 14,98 | |||
| U2 | 19,12 | 13,96 |
Four weeks prices
Click here for the prices of the last 4 weeks.

