Italian retail prices in the berry category have shown the following variations in week 2/2026 compared to the previous week:

In the online retailers surveyed, there was a -4% variation in the SKUs on offer, which were 74 compared to 77 in the previous survey dated 29/12/2025.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|
| Amazon | 26,16 | 16,76 | 28,68 | 14,80 | 27,73 | ||
| Bennet | 20,40 | 14,80 | 20,40 | 24,33 | |||
| Carrefour | 19,90 | 25,04 | 23,33 | 26,52 | 15,84 | ||
| Conad | 13,30 | 23,84 | |||||
| Easy Coop | 19,90 | 17,80 | 25,20 | 25,20 | |||
| Esselunga | 23,84 | 15,60 | 21,44 | 23,20 | |||
| Eurospin | 15,92 | 10,55 | 19,93 | ||||
| Famila | 19,84 | 12,29 | 23,84 | 23,20 | |||
| Gruppo Poli | 23,92 | 21,52 | |||||
| Il gigante | 15,04 | 25,87 | |||||
| Iperal | 15,92 | 10,79 | 19,75 | 23,20 | |||
| Italmark | 22,32 | 13,15 | 22,32 | 15,92 | |||
| PAM | 23,92 | 13,54 | 23,92 | 15,92 | |||
| Penny | 6,63 | 15,92 | |||||
| Sigma | 31,92 | 20,72 | 31,92 | ||||
| Tigros | 12,60 | 23,92 | |||||
| U2 | 20,72 | 14,36 | 25,52 | 15,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.

