E-Commerce Review
Berries Italy
Prices
Week 38/2025
Italian retail prices in the berry category have shown the following variations in week 38/2025 compared to the previous week:

In the online retailers surveyed, there was a 0% variation in the SKUs on offer, which were 67 compared to 67 in the previous survey dated 09/09/2025.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Blackberries | Red currants | Three-pack | 
|---|---|---|---|---|---|---|
| Amazon | 26,72 | 17,83 | 24,12 | 24,70 | ||
| Bennet | 18,80 | 15,48 | 18,80 | 24,33 | ||
| Carrefour | 19,90 | 20,24 | 25,20 | 18,00 | 17,44 | |
| Conad | 21,52 | 13,30 | ||||
| Easy Coop | 19,90 | 19,90 | ||||
| Esselunga | 20,64 | 19,84 | 19,04 | 21,67 | ||
| Eurospin | 15,92 | 14,32 | 19,93 | |||
| Famila | 23,84 | 16,02 | 18,24 | 23,20 | ||
| Gruppo Poli | 19,50 | 23,20 | 17,45 | 14,50 | ||
| Il gigante | 22,24 | 18,24 | 24,53 | |||
| Iperal | 19,75 | 21,52 | 15,76 | |||
| Italmark | 23,92 | 23,92 | 19,92 | 26,60 | ||
| PAM | 23,92 | 23,92 | 23,92 | |||
| Penny | 19,92 | 15,92 | ||||
| Sigma | 26,80 | 25,52 | ||||
| Tigros | 22,32 | 17,98 | 20,72 | 14,98 | ||
| U2 | 23,92 | 20,72 | 19,12 | 
Four weeks prices
Click here for the prices of the last 4 weeks.
 
                

 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                                         
                                        