This week, online prices in the Italian food retail sample (Amazon, Carrefour, Conad, Cortilia, Easy Coop, Eataly, Esselunga, Penny, U2) changed slightly for major products while the redcurrant price index fell sharply.
Reference | Price changes |
raspberries | Unchanged |
blueberries | -2% |
blackberries | +2% |
Redcurrant | -24% |
Grand total | -3% |
In the detected online retail retailers , 32 references were detected in the assortment.
AVERAGE PRICES
retailer | Product | €/kg |
Amazon | raspberries | € 20,72 |
Amazon | blueberries | € 15,04 |
Carrefour | blueberries | € 17,36 |
Carrefour | blackberries | € 11,84 |
Conad | raspberries | € 21,44 |
Conad | blueberries | € 15,84 |
Conad | blackberries | € 15,84 |
Cortilia | raspberries | € 23,84 |
Cortilia | blueberries | € 23,84 |
Cortilia | blackberries | € 19,92 |
Easy Coop | raspberries | € 15,92 |
Easy Coop | blueberries | € 19,88 |
Easy Coop | blackberries | € 15,92 |
Eataly | raspberries | € 34,40 |
Eataly | blackberries | € 23,84 |
Esselunga | raspberries | € 19,32 |
Esselunga | blueberries | € 15,04 |
Esselunga | blackberries | € 15,04 |
Esselunga | Redcurrant | € 15,84 |
Family | raspberries | € 15,60 |
Family | blueberries | € 11,60 |
Family | Redcurrant | € 11,60 |
PAM | raspberries | € 23,92 |
PAM | blueberries | € 14,32 |
PAM | blackberries | € 14,32 |
U2 | raspberries | € 19,92 |
U2 | blueberries | € 11,96 |
U2 | blackberries | € 11,96 |
The following table shows the details of sales prices for the 29 references surveyed.
Data are broken down by retailer, segment (premium, organic, zero residue, standard) and weight format for the 10 retailers analyzed.
PRICE DETAIL BY SEGMENT
Segment | retailer | Reference | Price |
Organic | Cortilia | Raspberries 125 g | € 2,98 |
Organic | Easy Coop | Blueberries 125 g | € 2,98 |
Premium | Esselunga | Raspberries 125 g | € 2,58 |
Zero residual | Cortilia | Blueberries 125 g | € 2,98 |
Zero residual | PAM | Raspberries 125 g | € 2,99 |
Standard | Amazon | Raspberries 125 g | € 2,59 |
Standard | Amazon | Blueberries 125 g | € 1,88 |
Standard | Carrefour | Blueberries 125 g | € 2,17 |
Standard | Carrefour | blackberries 125 g | € 1,48 |
Standard | Conad | Raspberries 125 g | € 2,68 |
Standard | Conad | Blueberries 125 g | € 1,98 |
Standard | Conad | blackberries 125 g | € 1,98 |
Standard | Cortilia | blackberries 125 g | € 2,49 |
Standard | Easy Coop | Raspberries 250 g | € 3,98 |
Standard | Easy Coop | Blueberries 250 g | € 3,98 |
Standard | Easy Coop | blackberries 250 g | € 3,98 |
Standard | Eataly | Raspberries 125 g | € 4,30 |
Standard | Eataly | blackberries 125 g | € 2,98 |
Standard | Esselunga | Raspberries 125 g | € 2,25 |
Standard | Esselunga | Blueberries 125 g | € 1,88 |
Standard | Esselunga | blackberries 125 g | € 1,88 |
Standard | Esselunga | Redcurrants 125 g | € 1,98 |
Standard | Family | Raspberries 125 g | € 1,95 |
Standard | Family | Blueberries 125 g | € 1,45 |
Standard | Family | Redcurrants 125 g | € 1,45 |
Standard | PAM | Blueberries 125 g | € 1,79 |
Standard | PAM | blackberries 125 g | € 1,79 |
Standard | U2 | Raspberries 125 g | € 2,49 |
Standard | U2 | Blueberries 250 g | € 2,99 |
Standard | U2 | blackberries 250 g | € 2,99 |
The survey was conducted on 5/9/2022.