Global blueberry price index up 3,6% in week 51/2024
The Global Blueberry Price Index based on 14 global retails audited 16/12/2024 has increased by 3,6% compared to the previous week.
Blueberry price index weekly variation by segment

This week's panel includes 42 SKU's in 14 global retailers, with an average of 3 SKU's per retailer.
Last week's panel included 46 SKU's in 14 retailers (average 3,3 SKU's per retailer).
- 12% of the SKU's showed increased prices, with prices up by 36% compared to the previous week;
- 83% of the SKU's showed no change in the prices;
- 5% of the SKU's showed decreased prices, with prices down by 12% compared to the previous week.
Minimum and maximum blueberry prices by retailer
| Min €/kg | Max €/kg | |
|---|---|---|
| Albert Heijn (NL) | € 15,98 | € 23,45 | 
| Carrefour (FR) | € 15,16 | € 30,32 | 
| Coop (CH) | € 13,29 | € 21,00 | 
| FairPrice (SG) | € 21,99 | € 56,34 | 
| ICA (SE) | € 18,27 | € 25,56 | 
| Intermarche (FR) | € 15,92 | € 15,92 | 
| Interspar (AT) | € 18,95 | € 19,92 | 
| Kroger (US) | € 13,04 | € 27,92 | 
| Mercadona (ES) | € 13,00 | € 14,00 | 
| Rewe (DE) | € 9,98 | € 21,09 | 
| Sainsbury's (UK) | € 10,87 | € 22,55 | 
| Tesco (UK) | € 10,87 | € 20,94 | 
| Walmart (US) | € 8,47 | € 13,61 | 
| Woolworths (AU) | € 8,89 | € 33,36 | 
- Blueberry minimum prices mostly stable this week: based on 14 global retailers audited 16/12/2024, 79% kept the minimum prices in the blueberry range stable, 14% increased them, while 7% has lowered the minimum prices compared to 11/12/2024.
- Blueberry maximum prices mostly stable this week: based on 14 global retailers audited 16/12/2024, 86% kept the maximum prices in the blueberry range stable, 7% increased them, while 7% has lowered the maximum prices compared to 11/12/2024.
Minimum and maximum blueberry prices by weight format
| €/kg min | €/kg max | |
|---|---|---|
| 125 g | € 15,92 | € 56,34 | 
| 150 g | € 13,61 | € 22,55 | 
| 170 g | € 8,89 | € 27,92 | 
| 175 g | € 21,09 | € 21,09 | 
| 200 g | € 17,83 | € 23,45 | 
| 225 g | € 14,00 | € 14,00 | 
| 250 g | € 13,53 | € 16,37 | 
| 278 g | € 17,10 | € 17,10 | 
| 300 g | € 13,69 | € 17,63 | 
| 312 g | € 9,07 | € 13,61 | 
| 400 g | € 13,29 | € 13,29 | 
| 500 g | € 9,98 | € 18,27 | 
| 510 g | € 8,47 | € 13,04 | 
Prices of last four weeks
Click here to access the full price list by retailer and format for the last four weeks.
 
                

 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                                         
                                        