Global blueberry price index up 0,8% in week 31/2026
The Global Blueberry Price Index based on 5 global retails audited 30/07/2026 has increased by 0,8% compared to the previous week.
Blueberry price index weekly variation by segment

This week's panel includes 16 SKU's in 5 global retailers, with an average of 3,2 SKU's per retailer.
Last week's panel included 24 SKU's in 14 retailers (average 1,7 SKU's per retailer).
- 7% of the SKU's showed increased prices, with prices down by -100% compared to the previous week;
- 71% of the SKU's showed no change in the prices;
- 21% of the SKU's showed decreased prices, with prices down by 100% compared to the previous week.
Minimum and maximum blueberry prices by retailer
| Min €/kg | Max €/kg | |
|---|---|---|
| Albert Heijn (NL) | € 11,40 | € 23,27 |
| Carrefour (FR) | € 9,68 | € 29,52 |
| Coop (CH) | € 10,63 | € 33,35 |
| FairPrice (SG) | € 21,40 | € 54,02 |
| ICA (SE) | € 18,30 | € 25,07 |
| Intermarche (FR) | € 25,52 | € 25,52 |
| Interspar (AT) | € 19,95 | € 19,95 |
| Kroger (US) | € 7,63 | € 21,86 |
| Mercadona (ES) | € 12,00 | € 14,67 |
| Rewe (DE) | € 5,98 | € 22,45 |
| Sainsbury's (UK) | € 10,04 | € 22,58 |
| Tesco (UK) | € 10,01 | € 22,58 |
| Walmart (US) | € 8,09 | € 15,07 |
| Woolworths (AU) | € 18,08 | € 24,13 |
| Totale generale | € 5,98 | € 54,02 |
- Blueberry minimum prices mostly increasing this week: based on 5 global retailers audited 30/07/2026, 20% kept the minimum prices in the blueberry range stable, 40% increased them, while 40% has lowered the minimum prices compared to 23/07/2026.
- Blueberry maximum prices mostly stable this week: based on 5 global retailers audited 30/07/2026, 80% kept the maximum prices in the blueberry range stable, 20% increased them, while 0% has lowered the maximum prices compared to 23/07/2026.
Minimum and maximum blueberry prices by weight format
| €/kg min | €/kg max | |
|---|---|---|
| 125 g | € 18,08 | € 37,39 |
| 150 g | € 11,14 | € 31,38 |
| 170 g | € 14,15 | € 20,38 |
| 175 g | € 17,09 | € 17,09 |
| 180 g | € 29,59 | € 29,59 |
| 200 g | € 13,95 | € 54,02 |
| 225 g | € 14,67 | € 25,07 |
| 250 g | € 12,85 | € 21,30 |
| 278 g | € 15,07 | € 21,86 |
| 300 g | € 10,71 | € 20,72 |
| 310 g | € 21,74 | € 21,74 |
| 340 g | € 7,63 | € 12,66 |
| 350 g | € 10,01 | € 10,01 |
| 400 g | € 10,63 | € 10,63 |
| 500 g | € 5,98 | € 18,45 |
| 510 g | € 8,15 | € 9,86 |
| 650 g | € 9,68 | € 9,68 |
| 90 g | € 19,47 | € 19,47 |
Prices of last four weeks
Click here to access the full price list by retailer and format for the last four weeks.

