Italian retail prices in the berry category have shown the following variations in week 31/2024 compared to the previous week:

In the online retailers surveyed, there was a -5% variation in the SKUs on offer, which were 61 compared to 64 in the previous survey dated 23/07/2024.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
| Amazon | 18,32 | 11,92 | 17,20 | 19,87 | |
| Bennet | 15,92 | 14,00 | 20,40 | ||
| Carrefour | 22,00 | 14,00 | 18,00 | ||
| Conad | 21,44 | 13,92 | 15,92 | 19,95 | |
| Easy Coop | 15,92 | 19,90 | 26,24 | ||
| Eataly | 60,00 | 23,60 | |||
| Eurospin | 19,92 | 11,95 | 15,92 | ||
| Famila | 23,84 | 11,80 | 19,87 | ||
| Gruppo Poli | 15,74 | 15,92 | 14,95 | ||
| Il gigante | 23,84 | 14,24 | 13,44 | ||
| Iperal | 19,92 | 12,72 | |||
| Italmark | 27,84 | 13,68 | 15,84 | ||
| Sigma | 23,92 | 18,32 | 19,92 | ||
| Tigros | 19,92 | 11,23 | 12,72 | 27,92 | |
| U2 | 19,92 | 11,96 | 11,96 | 15,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.

