The Global Blueberry Price Index based on 14 global retails audited 17/02/2025 has increased by 2,4% compared to the previous week.
Blueberry price index weekly variation by segment
This week's panel includes 45 SKU's in 14 global retailers, with an average of 3,2 SKU's per retailer.
Last week's panel included 45 SKU's in 14 retailers (average 3,2 SKU's per retailer).
- 17% of the SKU's showed increased prices, with prices up by 28% compared to the previous week;
- 72% of the SKU's showed no change in the prices;
- 11% of the SKU's showed decreased prices, with prices down by 17% compared to the previous week.
Minimum and maximum blueberry prices by retailer
Min €/kg | Max €/kg | |
Albert Heijn (NL) | € 10,48 | € 23,92 |
Carrefour (FR) | € 15,16 | € 30,32 |
Coop (CH) | € 9,55 | € 29,19 |
FairPrice (SG) | € 22,24 | € 65,58 |
ICA (SE) | € 26,19 | € 26,19 |
Intermarche (FR) | € 15,92 | € 15,92 |
Interspar (AT) | € 11,63 | € 19,92 |
Kroger (US) | € 6,31 | € 25,27 |
Mercadona (ES) | € 13,26 | € 14,27 |
Rewe (DE) | € 9,98 | € 22,80 |
Sainsbury's (UK) | € 10,85 | € 22,51 |
Tesco (UK) | € 10,85 | € 22,11 |
Walmart (US) | € 7,75 | € 10,47 |
Woolworths (AU) | € 21,87 | € 21,87 |
- Blueberry minimum prices mostly stable this week: based on 14 global retailers audited 17/02/2025, 71% kept the minimum prices in the blueberry range stable, 21% increased them, while 7% has lowered the minimum prices compared to 10/02/2025.
- Blueberry maximum prices mostly stable this week: based on 14 global retailers audited 17/02/2025, 57% kept the maximum prices in the blueberry range stable, 21% increased them, while 21% has lowered the maximum prices compared to 10/02/2025.
Minimum and maximum blueberry prices by weight format
€/kg min | €/kg max | |
125 g | € 15,92 | € 65,58 |
150 g | € 12,78 | € 22,51 |
170 g | € 25,27 | € 25,27 |
175 g | € 22,80 | € 22,80 |
200 g | € 18,95 | € 29,19 |
225 g | € 14,27 | € 14,27 |
250 g | € 12,54 | € 25,61 |
278 g | € 24,09 | € 24,09 |
300 g | € 11,23 | € 16,63 |
454 g | € 6,31 | € 10,47 |
500 g | € 9,55 | € 13,26 |
510 g | € 10,39 | € 13,11 |
Prices of last four weeks
Netweight | Segment | 17/02/25 | 10/02/25 | 04/02/25 | 28/01/25 | |
Albert Heijn (NL) | 125 g | Standard | € 2,99 | |||
Albert Heijn (NL) | 150 g | Standard | € 2,99 | € 2,99 | € 2,99 | |
Albert Heijn (NL) | 200 g | Biologico | € 4,39 | € 4,39 | € 4,39 | € 4,69 |
Albert Heijn (NL) | 300 g | Standard | € 3,37 | € 4,49 | € 3,37 | € 4,49 |
Albert Heijn (NL) | 500 g | Standard | € 5,24 | € 6,99 | € 5,24 | € 6,99 |
Carrefour (FR) | 125 g | Biologico | € 3,79 | € 3,79 | € 3,79 | € 3,79 |
Carrefour (FR) | 125 g | Standard | € 2,29 | € 2,29 | € 1,99 | € 1,99 |
Carrefour (FR) | 250 g | Standard | € 3,79 | |||
Carrefour (FR) | 300 g | Standard | € 4,99 | |||
Coop (CH) | 200 g | Biologico | € 5,84 | € 5,84 | € 5,84 | |
Coop (CH) | 200 g | Premium | € 5,25 | € 5,25 | € 5,25 | € 5,25 |
Coop (CH) | 250 g | Standard | € 3,50 | € 3,40 | € 3,50 | |
Coop (CH) | 400 g | Standard | € 4,77 | € 4,77 | ||
Coop (CH) | 500 g | Discount | € 4,77 | |||
Coop (CH) | 500 g | Standard | € 5,52 | |||
FairPrice (SG) | 125 g | Biologico | € 4,27 | € 4,27 | € 4,92 | € 4,27 |
FairPrice (SG) | 125 g | Premium | € 8,20 | € 7,12 | € 7,12 | € 7,12 |
FairPrice (SG) | 125 g | Standard | € 3,10 | € 3,42 | € 3,42 | € 3,14 |
FairPrice (SG) | 200 g | Premium | € 12,74 | |||
FairPrice (SG) | 250 g | Premium | € 7,05 | € 5,84 | € 7,05 | |
FairPrice (SG) | 250 g | Standard | € 6,40 | € 6,40 | € 5,84 | € 6,40 |
ICA (SE) | 125 g | Standard | € 3,27 | € 1,78 | € 3,27 | € 3,27 |
ICA (SE) | 300 g | Standard | € 6,08 | € 6,08 | € 6,08 | |
Intermarche (FR) | 125 g | Standard | € 1,99 | € 1,99 | € 1,99 | € 1,99 |
Interspar (AT) | 125 g | Biologico | € 2,49 | € 1,79 | € 1,79 | € 2,49 |
Interspar (AT) | 200 g | Premium | € 3,79 | € 3,79 | € 3,79 | € 3,79 |
Interspar (AT) | 200 g | Standard | ||||
Interspar (AT) | 300 g | Discount | € 3,49 | € 3,49 | € 3,49 | |
Interspar (AT) | 300 g | Standard | € 3,49 | |||
Kroger (US) | 170 g | Biologico | € 4,30 | € 4,78 | € 4,78 | € 4,78 |
Kroger (US) | 278 g | Premium | € 6,69 | € 6,69 | € 6,69 | € 6,69 |
Kroger (US) | 312 g | Standard | € 2,86 | € 2,86 | € 2,67 | |
Kroger (US) | 454 g | Standard | € 2,86 | |||
Kroger (US) | 510 g | Biologico | € 8,60 | € 8,60 | € 8,60 | |
Kroger (US) | 510 g | Standard | € 6,69 | € 6,69 | € 6,69 | € 4,30 |
Mercadona (ES) | 225 g | Standard | € 3,21 | € 3,21 | € 3,21 | € 3,21 |
Mercadona (ES) | 500 g | Standard | € 6,63 | € 6,63 | € 6,63 | € 6,63 |
Rewe (DE) | 175 g | Biologico | € 3,99 | € 3,99 | € 3,99 | € 3,99 |
Rewe (DE) | 200 g | Standard | € 3,99 | € 3,99 | € 3,99 | € 3,99 |
Rewe (DE) | 500 g | Standard | € 4,99 | € 4,29 | € 4,29 | € 4,29 |
Sainsbury's (UK) | 150 g | Biologico | € 3,38 | € 3,38 | € 3,38 | € 3,38 |
Sainsbury's (UK) | 150 g | Premium | € 3,02 | € 3,02 | € 3,02 | |
Sainsbury's (UK) | 150 g | Standard | € 2,41 | € 2,41 | € 2,41 | € 2,41 |
Sainsbury's (UK) | 300 g | Standard | € 4,10 | € 4,10 | € 4,10 | € 4,10 |
Sainsbury's (UK) | 500 g | Standard | € 5,43 | € 5,43 | € 5,43 | € 5,43 |
Tesco (UK) | 150 g | Biologico | € 3,32 | € 3,32 | € 3,32 | € 3,32 |
Tesco (UK) | 150 g | Discount | € 1,92 | |||
Tesco (UK) | 150 g | Premium | € 3,02 | € 3,02 | € 3,02 | € 3,02 |
Tesco (UK) | 150 g | Standard | € 2,29 | € 2,11 | € 2,17 | € 2,23 |
Tesco (UK) | 250 g | Standard | € 3,14 | € 3,14 | € 3,14 | € 3,38 |
Tesco (UK) | 500 g | Standard | € 5,43 | € 5,43 | € 5,43 | € 5,43 |
Walmart (US) | 312 g | Biologico | € 4,75 | € 4,75 | € 4,27 | |
Walmart (US) | 312 g | Standard | € 3,51 | € 3,51 | € 3,03 | |
Walmart (US) | 454 g | Biologico | € 4,75 | |||
Walmart (US) | 454 g | Standard | € 3,51 | |||
Walmart (US) | 510 g | Standard | € 5,30 | € 5,30 | € 5,30 | € 4,63 |
Woolworths (AU) | 125 g | Standard | € 2,73 | € 2,73 | € 2,73 | € 2,73 |
Photo: