THIS WEEK'S BEST BUYS
GDO SURVEY IN TURIN CARRIED OUT ON 11/10/22
"I BUY WELL": Best Buy per kg (category berries)
Blueberries: 250g from Lidl at €9.16/kg (€2.29 per pack)
"SPENDING LITTLE": Best Buy per pack (category berries)
Blueberries: 125g from Dpiù at €1.45/package
"COMPRO BENE": Best Buy per kg (per product)
Raspberries: 1000g from Banco Fresco at 13.90 €/kg (13.9 € per pack)
Blueberries: 250g from Lidl at 9.16 €/kg (2.29 € per pack)
blackberries : 125g from Carrefour Market at 11.84 €/kg (1.48 € per package)
Red Currants: 125g from Carrefour Market at 11.84 €/kg (1.48 € per package)
Tris: 150g from Dpiù at 16.33 €/kg (2.45 € per package)
"SPENDING A LITTLE": Best Buy per pack (per product)
Raspberries: 125g from Dpiù at €1.95/pack
Blueberries: 125g from Dpiù at €1.45/pack
blackberries : 125g from Carrefour Market at €1.48/pack
Red Currants: 125g from Carrefour Market at €1.48/pack
Tris: 150g from Dpiù at €2.45/pack
The survey was held on 12/10/2022 in the urban area of Turin and covered 20 stores of 20 retailers belonging to 15 large-scale retail groups.
Store assortments of the following stores were surveyed retailers: Aldi, Banco Fresco, Bennet, Borello, Carrefour, Carrefour Express, Carrefour Market, Coop, Dpiù, Eurospin, Il Gigante, IN's, Lidl, MD, Mercatò, Pam, Penny, Sigma, Spazio Conad, U2.
PRICES PER KG
retailer name | Product | €/kg |
Aldi | raspberries | € 17.59/kg |
Aldi | blueberries | min. € 11.63/kg - max. € 14.65/kg |
Fresh Counter | Encore | € 19.95/kg |
Fresh Counter | raspberries | min. € 13.90/kg - max. € 18.32/kg |
Fresh Counter | blueberries | min. € 15.90/kg - max. € 15.92/kg |
Fresh Counter | blackberries | € 23,92/kg |
Fresh Counter | Redcurrant | € 19,92/kg |
Bennet | raspberries | € 17.20/kg |
Bennet | blueberries | € 17.20/kg |
Bennet | blackberries | € 17.20/kg |
Bennet | Redcurrant | € 17.20/kg |
Borello | raspberries | € 23,92/kg |
Borello | blueberries | € 15,92/kg |
Borello | blackberries | €29.52/kg |
Borello | Redcurrant | € 15,92/kg |
Carrefour | kiwiberry | €13.44/kg |
Carrefour | raspberries | € 23.60/kg |
Carrefour | blueberries | € 15.12/kg |
Carrefour | Redcurrant | €13.44/kg |
Carrefour | Tris | € 19.87/kg |
Carrefour Express | raspberries | € 23,84/kg |
Carrefour Express | blueberries | € 22,80/kg |
Carrefour Market | raspberries | € 21.44/kg |
Carrefour Market | blueberries | € 15.12/kg |
Carrefour Market | blackberries | €11.84/kg |
Carrefour Market | Redcurrant | €11.84/kg |
Conad Space | raspberries | € 20.64/kg |
Conad Space | blueberries | € 18.24/kg |
Conad Space | blackberries | € 23.04/kg |
Conad Space | Redcurrant | € 15,84/kg |
Coop | kiwiberry | 12.40/kg |
Coop | raspberries | € 19.84/kg |
Coop | blueberries | € 16.72/kg |
Coop | blackberries | € 23,84/kg |
Eurospin | raspberries | € 19,92/kg |
Eurospin | blueberries | € 15,92/kg |
IN's | raspberries | € 23.12/kg |
Pam | raspberries | € 23,92/kg |
Pam | blueberries | min. € 12.98/kg - max. € 15.92/kg |
Pam | blackberries | 29.52/kg |
Lidl | raspberries | 19.92/kg |
Lidl | blueberries | 9.16/kg |
MD | raspberries | € 18.69/kg |
MD | blueberries | € 18.69/kg |
Penny | blueberries | 15,92/kg |
Penny | blackberries | |
Penny | Redcurrant | 15,92/kg |
More | raspberries | 15.60/kg |
More | blueberries | 11.60/kg |
More | Tris | 16.33/kg |
The Giant | raspberries | 18,24/kg |
The Giant | blueberries | min. € 15.50/kg - max. € 15.84/kg |
The Giant | blackberries | 26.24/kg |
The Giant | Redcurrant | 14,24/kg |
Mercató | kiwiberry | 15,92/kg |
Mercató | raspberries | 19.92/kg |
Mercató | blueberries | min. € 13.30/kg - max. € 15.92/kg |
Sigma | blueberries | 15,12/kg |
U2 | raspberries | 19.92/kg |
U2 | blueberries | 19.92/kg |
U2 | blackberries | 27.92/kg |
U2 | Redcurrant | 13,52/kg |
READ MORE ON MYFRUIT.IT
Delve deeper with detailed data from the latest Small Fruit Observatory surveys in the appropriate section of Myfruit.
SUBSCRIBE TO FULL DATA SUBSCRIPTION
TheOsservatorio berries is a monitoring service of myfruit.it that collects data on the breadth, depth and quality of the assortment of the category in the large-scale retail trade in the main urban areas of Northern Italy, with a survey carried out by technically experienced staff.
The survey covers more than 240 points of sale in the Italian large-scale retail trade every six months and is carried out by Myfruit GDO - Osservatorio berries.
To receive complete data on prices, brands, promotions and the quality of the assortment offer in the Italian large-scale retail trade, subscribe by contacting the myfruit editorial staff.
In the photos berries on sale in Trieste's GDO on 9/13/2021.
All rights reserved - Italian Berry - CC BY License