THIS WEEK'S BEST BUYS
RETAIL SURVEY IN MODENA CARRIED OUT ON 21/06/22
"COMPRO BENE': Best Buy per kg (category berries)
Blueberries: 500g from Pam at 7.98 €/kg (3.99 € per pack)
"SPENDING LITTLE": Best Buy per pack (category berries)
Blueberries: 125g from MD at 1.29 €/pack
"COMPRO BENE": Best Buy per kg (per product)
Raspberries: 250g from Conad at 9.12 €/kg (2.28 € per package)
Blueberries: 500g from Pam at 7.98 €/kg (3.99 € per package)
blackberries : 250g from Conad at 9.12 €/kg (2.28 € per package)
Red Currants: 125g from hyperFamila at 15.60 €/kg (1.95 € per package)
Tris: 400g from Conad at 12.20 €/kg (4.88 € per package)
"SPENDING LITTLE": Best Buy per pack (per product)
Raspberries: 125g from hyperFamila at €1.45/pack
Blueberries: 125g from MD at €1.29/pack
blackberries : 125g from hyperFamila at €1.45/pack
Redcurrants: 125g from hyperFamila at €1.95/pack
Tris: 150g from hyperFamila at €2.45/pack
The survey took place on 06/21/2022 in the urban area of Modena and covered 20 stores of 20 retailers belonging to 14 large-scale retail groups.
The assortments of the stores of the following retailers were surveyed: Aldi, Conad, Conad City, Coop, Dpiù, Ecu, Esselunga, Eurospar, Eurospin, Extra Coop, Famila, IN's, hyperFamila, Lidl, MD, Naturasì, Pam, Rossetto, Sigma, U2.
PRICES PER KG
retailer name | Product | €/kg |
Aldi | blueberries | 15.96/kg |
Carrefour | raspberries | min. € 15.92/kg - max. € 20.40/kg |
Carrefour | blueberries | € 23,84/kg |
Carrefour | blackberries | € 19.84/kg |
Carrefour express | blueberries | € 15,92/kg |
Carrefour Market | blueberries | € 20.00/kg |
TuoDì | raspberries | € 23,92/kg |
TuoDì | blueberries | € 19,92/kg |
TuoDì | blackberries | € 23,92/kg |
Conad City | raspberries | € 19.04/kg |
Conad City | blueberries | € 15,84/kg |
Conad City | blackberries | € 23.04/kg |
Conad Sapori e Dintorni | Encore | € 15,92/kg |
Conad Sapori e Dintorni | raspberries | € 19.04/kg |
Conad Sapori e Dintorni | blueberries | min. € 15.84/kg - max. € 23.04/kg |
Conad Sapori e Dintorni | blackberries | € 23.04/kg |
Conad Sapori e Dintorni | Tris | € 12.45/kg |
Conad Superstore | Encore | € 15.52/kg |
Conad Superstore | Strawberries | min. € 4.76/kg - max. € 8.27/kg |
Conad Superstore | raspberries | € 18.24/kg |
Conad Superstore | blueberries | min. € 11.92/kg - max. € 15.04/kg |
Conad Superstore | blackberries | € 22.24/kg |
Conad Superstore | Redcurrant | € 22.24/kg |
Conad Superstore | Tris | min. € 13.95/kg - max. € 19.87/kg |
Coop | Encore | € 15,92/kg |
Coop | Strawberries | min. € 5.96/kg - max. € 6.96/kg |
Coop | raspberries | min. € 15.12/kg - max. € 22.24/kg |
Coop | blueberries | min. € 13.92/kg - max. € 15.84/kg |
Coop | blackberries | min. € 15.12/kg - max. € 23.84/kg |
Coop | Tris | 9.96/kg |
Esselunga | Encore | € 13.40/kg |
Esselunga | Strawberries | min. € 3.96/kg - max. € 7.93/kg |
Esselunga | Wild strawberries | € 32.25/kg |
Esselunga | raspberries | min. € 20.64/kg - max. € 21.75/kg |
Esselunga | blueberries | min. € 10.72/kg - max. € 19.60/kg |
Esselunga | blackberries | € 19.84/kg |
Eurospin | Encore | 9.96/kg |
Eurospin | Strawberries | min. € 3.78/kg - max. € 7.48/kg |
Eurospin | raspberries | € 15,92/kg |
Eurospin | blackberries | € 21,52/kg |
Eurospin | Tris | € 24.60/kg |
Pam | Encore | min. € 16.45/kg - max. € 17.90/kg |
Pam | Strawberries | min. € 3.58/kg - max. € 12.72/kg |
Pam | raspberries | min. € 19.92/kg - max. € 26.00/kg |
Pam | blueberries | min. € 7.98/kg - max. € 26.24/kg |
Pam | blackberries | min. € 19.92/kg - max. € 25.44/kg |
PAM local | raspberries | min. € 20.72/kg - max. € 23.92/kg |
PAM local | blueberries | € 20.72/kg |
Lidl | Strawberries | min. € 3.98/kg - max. € 8.73/kg |
Lidl | raspberries | |
Lidl | blueberries | min. € 9.96/kg - max. € 11.92/kg |
Naturasì | raspberries | 29.60/kg |
Naturasì | blueberries | min. € 19.60/kg - max. € 24.90/kg |
Penny | raspberries | 15,92/kg |
Penny | blackberries | 23.92/kg |
Penny | Tris | 19.93/kg |
More | raspberries | 15.60/kg |
More | blueberries | 11.60/kg |
READ MORE ON MYFRUIT.IT
Check out the detailed data from the latest Small Fruit Observatory surveys in the dedicated section of Myfruit.