The survey took place on 04/27/2022 in the urban area of Bologna and covered 19 stores of 19 retailers belonging to 13 large-scale retail groups.
The assortments of the stores of the following retailers were surveyed: Aldi, Carrefour, Carrefour Express, Carrefour Market, Conad City, Conad Superstore, COOP, Despar, Dpiù, Esselunga, Eurospar, Eurospin, Il Gigante, IN's, inCOOP, Ipercoop, Lidl, PAM, Sigma.
PRICES PER KG
| retailer name | Product | €/kg |
| Aldi | raspberries | € 17.59/kg |
| Aldi | blueberries | min. € 13.30/kg - max. € 15.82/kg |
| Aldi | blackberries | € 15,92/kg |
| Ali | raspberries | € 28.00/kg |
| Ali | blueberries | min. € 19.80/kg - max. € 19.84/kg |
| Alìper | raspberries | € 28.00/kg |
| Alìper | blueberries | min. € 19.80/kg - max. € 19.84/kg |
| Conad City | raspberries | € 22,32/kg |
| Conad City | blueberries | min. € 15.56/kg - max. € 15.92/kg |
| Conad City | blackberries | € 22,32/kg |
| Conad City | Redcurrant | € 22,32/kg |
| Conad City | Tris | € 23.27/kg |
| Conad Superstore | raspberries | € 21,52/kg |
| Conad Superstore | blueberries | min. € 15.56/kg - max. € 15.92/kg |
| Conad Superstore | blackberries | € 21,52/kg |
| Conad Superstore | Redcurrant | € 21,52/kg |
| Conad Space | raspberries | € 21,52/kg |
| Conad Space | blueberries | € 15,92/kg |
| Conad Space | blackberries | € 21,52/kg |
| Conad Space | Redcurrant | € 21,52/kg |
| Coop | Encore | € 19.90/kg |
| Coop | raspberries | 27.84/kg |
| Coop | blueberries | min. € 11.60/kg - max. € 21.44/kg |
| Coop | blackberries | € 26.24/kg |
| Eurospar | raspberries | € 23,92/kg |
| Eurospar | blueberries | € 19,92/kg |
| Eurospar | Tris | € 19.93/kg |
| Hyper Spar | raspberries | € 23,92/kg |
| Hyper Spar | blueberries | € 19,92/kg |
| Hyper Spar | blackberries | € 23,92/kg |
| Hyper Spar | Tris | € 21.93/kg |
| Iperlando | raspberries | € 23.20/kg |
| Iperlando | blueberries | € 15,84/kg |
| Iperlando | blackberries | € 23.20/kg |
| Iperlando | Redcurrant | € 31.20/kg |
| iN's | raspberries | € 19.12/kg |
| iN's | blueberries | 15,92/kg |
| Pam | raspberries | € 26.32/kg |
| Pam | blueberries | min. € 11.92/kg - max. € 24.90/kg |
| Pam | blackberries | € 26.32/kg |
| Pam | Tris | 23.27/kg |
| Spak | blueberries | 11.96/kg |
| Lidl | raspberries | 19.92/kg |
| Lidl | blueberries | min. € 11.96/kg - max. € 15.92/kg |
| MD | raspberries | 23.92/kg |
| MD | blueberries | 11,92/kg |
| Prix | blueberries | 13.44/kg |
| Rossetto | raspberries | 23,84/kg |
| Rossetto | blueberries | min. € 11.00/kg - max. € 15.84/kg |
| Rossetto | blackberries | 23,84/kg |
| Rossetto | Redcurrant | 23,84/kg |
| Rossetto | Tris | 15.73/kg |
| Famila | raspberries | 23,84/kg |
| Famila | blueberries | 15,92/kg |
| Super A&O | raspberries | 23.92/kg |
| Super A&O | blueberries | 15,92/kg |
| Super A&O | Tris | 19.93/kg |
READ MORE ON MYFRUIT.IT
Check out the detailed data from the latest Small Fruit Observatory surveys in the dedicated section of Myfruit.


