Global blueberry price index up 3,0% in week 47/2025
The Global Blueberry Price Index based on 14 global retails audited 17/11/2025 has increased by 3% compared to the previous week.
Blueberry price index weekly variation by segment

This week's panel includes 50 SKU's in 14 global retailers, with an average of 3,6 SKU's per retailer.
Last week's panel included 49 SKU's in 14 retailers (average 3,5 SKU's per retailer).
- 11% of the SKU's showed increased prices, with prices up by 49% compared to the previous week;
- 78% of the SKU's showed no change in the prices;
- 11% of the SKU's showed decreased prices, with prices down by 23% compared to the previous week.
Minimum and maximum blueberry prices by retailer
| Min €/kg | Max €/kg | |
|---|---|---|
| Albert Heijn (NL) | € 11,58 | € 22,45 |
| Carrefour (FR) | € 9,96 | € 29,52 |
| Coop (CH) | € 10,66 | € 32,03 |
| FairPrice (SG) | € 19,70 | € 39,67 |
| ICA (SE) | € 16,21 | € 25,43 |
| Intermarche (FR) | € 19,92 | € 19,92 |
| Interspar (AT) | € 22,45 | € 22,45 |
| Kroger (US) | € 8,21 | € 21,89 |
| Mercadona (ES) | € 13,00 | € 14,89 |
| Rewe (DE) | € 9,98 | € 22,80 |
| Sainsbury's (UK) | € 10,21 | € 21,94 |
| Tesco (UK) | € 9,83 | € 21,56 |
| Walmart (US) | € 4,22 | € 10,07 |
| Woolworths (AU) | € 14,88 | € 15,46 |
| Totale generale | € 4,22 | € 39,67 |
- Blueberry minimum prices mostly stable this week: based on 14 global retailers audited 17/11/2025, 64% kept the minimum prices in the blueberry range stable, 14% increased them, while 21% has lowered the minimum prices compared to 10/11/2025.
- Blueberry maximum prices mostly stable this week: based on 14 global retailers audited 17/11/2025, 71% kept the maximum prices in the blueberry range stable, 7% increased them, while 21% has lowered the maximum prices compared to 10/11/2025.
Minimum and maximum blueberry prices by weight format
| €/kg min | €/kg max | |
|---|---|---|
| 1000 g | € 12,99 | € 12,99 |
| 125 g | € 15,92 | € 36,65 |
| 150 g | € 9,83 | € 21,94 |
| 170 g | € 14,88 | € 21,89 |
| 175 g | € 14,23 | € 22,80 |
| 200 g | € 15,46 | € 39,67 |
| 225 g | € 14,89 | € 25,43 |
| 250 g | € 9,96 | € 19,96 |
| 278 g | € 15,59 | € 15,59 |
| 300 g | € 11,63 | € 22,25 |
| 454 g | € 6,45 | € 10,07 |
| 500 g | € 9,98 | € 16,21 |
| 510 g | € 4,22 | € 11,89 |
| Totale generale | € 4,22 | € 39,67 |
Prices of last four weeks
Click here to access the full price list by retailer and format for the last four weeks.

